Note: Bidders should note that any incorrect bid will not be corrected and the entire responsibility for such an incorrect bid will be the bidder's. The Earnest Money Deposit (EMD) will be forfeited. Please bid carefully. |
🔗 CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES |
📄 Terms and ConditionsKindly check thoroughly — especially payment conditions — before participating in auctions. |
| BIG COMMERCIAL | |||||||||||||||||
| Sr. No. | Name of the Circle | Name Of Division | Name of the Scheme | Name Of Sector / Apartment | Category (SC/ ST/ General) | Income Category(EWS/ LIG/ MIG-A/ MIG-B/ HIG) | Ordinary/ Corner | Plot No. / House No./ Flat No. | Property Area | Accomodation (1/ 2/ 3/ 4 BHK) | Min. Bid Price (In Rs. Per Sq. Mt) | EMD @2% Or 5% | EMD Amount | Google Location | Layout Plan | RERA Number | Type of Property(Built House or Flat, Commerical Plot, Residentail Plot ) |
| 1 | DHC-I Jaipur | XII | Pratap Nager Jaipur | 19 | General | NA | Corner | 191/B | 1296.00 | NA | 175000.00 | 2% | 4536000.00 | Location | Plan | N/A | Commercial Plot |
| 2 | DHC-I Jaipur | XII | Pratap Nager Jaipur | 19 | General | NA | Ordinary | 194/A-2 | 2413.32 | NA | 160000.00 | 2% | 7722624.00 | Location | Plan | N/A | Commercial Plot |
| 3 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-14 | 72.00 | NA | 225000.00 | 2% | 324000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 4 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | ST | NA | Ordinary | 28/RSM-16 | 72.00 | NA | 225000.00 | 2% | 324000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 5 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | SC | NA | Ordinary | 28/RSM-18 | 72.00 | NA | 225000.00 | 2% | 324000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 6 | DHC- II Jaipur | Div-VI Jaipur | Mansarovar | Commercial Belt-B V.T. Road Mansarovar Jaipur | NA | NA | Corner | 29 | 2975.19 | NA | 250000.00 | 2% | 14875950.00 | Location | Plan | NA | Commercial Plot |
| 7 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | 14 | NA | NA | Corner | 14E/G | 1037.64 | NA | 250000.00 | 2% | 5188200.00 | Location | Plan | NA | Commercial Plot |
| 8 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | 14 | NA | NA | Corner | 14E/J | 1982.26 | NA | 250000.00 | 2% | 9911300.00 | Location | Plan | NA | Commercial Plot |
| 9 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | City Park | NA | NA | Ordinary | D-4 | 557.54 | NA | 265000.00 | 2% | 2954962.00 | Location | Plan | NA | Commercial Plot |
| 10 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | City Park | NA | NA | Ordinary | B-4 | 557.54 | NA | 270000.00 | 2% | 3010716.00 | Location | Plan | NA | Commercial Plot |
| 11 | DHC Jaipur 3 | DIV-XIII, Jaipur | I.G. NAGAR | 5 | NA | NA | Corner | 5/C/1 | 3604.09 | NA | 160000.00 | 2% | 11533088.00 | Location | Plan | NA | Commercial Plot |
| 12 | DHC Jaipur 3 | DIV-XIII, Jaipur | I.G. NAGAR | 5 | NA | NA | Ordinary | 5/C/7A | 1645.75 | NA | 140000.00 | 2% | 4608100.00 | Location | Plan | NA | Commercial Plot |
| 13 | Circle II, Jodhpur | 1 | Phalodi | SECTOR 4 | General | NA | Corner | PLOT - C | 1578.85 | NA | 21500.00 | 2% | 678906.00 | Location | Plan | NA | Commercial Plot |
| 14 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 2 | General | NA | Corner | 2 C 1 | 161.50 | NA | 107000.00 | 2% | 345610.00 | Location | Plan | NA | Commercial Plot |
| 15 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 2 | General | NA | Ordinary | 2 C 5 | 142.50 | NA | 102000.00 | 2% | 290700.00 | Location | Plan | NA | Commercial Plot |
| 16 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 2 | General | NA | Ordinary | 2 C 9 | 142.50 | NA | 102000.00 | 2% | 290700.00 | Location | Plan | NA | Commercial Plot |
| 17 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 2 | General | NA | Ordinary | 2 C 13 | 142.50 | NA | 102000.00 | 2% | 290700.00 | Location | Plan | NA | Commercial Plot |
| 18 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 3 | General | NA | Corner | 3 C 1 | 123.75 | NA | 107000.00 | 2% | 264825.00 | Location | Plan | NA | Commercial Plot |
| 19 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 3 | General | NA | Ordinary | 3 C 3 | 123.75 | NA | 102000.00 | 2% | 252450.00 | Location | Plan | NA | Commercial Plot |
| 20 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 3 | General | NA | Ordinary | 3 C 5 | 123.75 | NA | 102000.00 | 2% | 252450.00 | Location | Plan | NA | Commercial Plot |
| 21 | Kota Circle | Kota Division | Swami Vivekanand Nagar | 3 | General | NA | Ordinary | 3 C 9 | 123.75 | NA | 102000.00 | 2% | 252450.00 | Location | Plan | NA | Commercial Plot |
| 22 | Kota Circle | Kota Division | Rangbari | 6 SEC. | General | NA | Ordinary | Plot No. A | 232.31 | NA | 108500.00 | 2% | 504112.70 | Location | Plan | NA | Commercial Plot |
| 23 | Kota Circle | Kota Division | Rangbari | 6 SEC. | General | NA | Corner | Plot No. C | 228.27 | NA | 112000.00 | 2% | 511324.80 | Location | Plan | Built House or Flat | |
| 24 | Kota Circle | Kota Division | Rangbari | 5 SEC | General | NA | Ordinary | Plot No. 5-C-2 | 1178.92 | NA | 108500.00 | 2% | 2558256.40 | Location | Plan | NA | Commercial Plot |
| 25 | Kota Circle | Kota Division | Rangbari | 5 SEC | General | NA | Corner | Plot No. 5-C-1 | 1125.13 | NA | 112000.00 | 2% | 2520291.20 | Location | Plan | NA | Commercial Plot |
| SMALL COMMERCIAL | |||||||||||||||||
| Sr. No. | Name of the Circle | Name Of Division | Name of the Scheme | Name Of Sector / Apartment | Category (SC/ ST/ General) | Income Category(EWS/ LIG/ MIG-A/ MIG-B/ HIG) | Ordinary/ Corner | Plot No. / House No./ Flat No. | Property Area | Accomodation (1/ 2/ 3/ 4 BHK) | Min. Bid Price (In Rs. Per Sq. Mt) | EMD @2% Or 5% | EMD Amount | Google Location | Layout Plan | RERA Number | Type of Property(Built House or Flat, Commerical Plot, Residentail Plot ) |
| 1 | DHC-I Jaipur | XII | Vatika | 03 | ST | NA | Ordinary | 3/SP-21 | 21.60 | NA | 65000.00 | 2% | 28080.00 | Location | Plan | RAJ/P/2023/2633 | Commercial Plot |
| 2 | DHC-I Jaipur | XII | Vatika | 02 | General | NA | Corner | 2/K-02 | 6.76 | NA | 70000.00 | 2% | 9464.00 | Location | Plan | RAJ/P/2023/2632 | Commercial Plot |
| 3 | DHC-I Jaipur | XII | Vatika | 02 | SC | NA | Ordinary | 2/SP-06 | 21.60 | NA | 65000.00 | 2% | 28080.00 | Location | Plan | RAJ/P/2023/2632 | Commercial Plot |
| 4 | DHC-I Jaipur | XII | Vatika | 03 | General | NA | Ordinary | 3/SP-14 | 16.20 | NA | 65000.00 | 2% | 21060.00 | Location | Plan | RAJ/P/2023/2633 | Commercial Plot |
| 5 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | ST | NA | Ordinary | 28/RSM-66 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 6 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-87 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 7 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | ST | NA | Ordinary | 28/RSM-89 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 8 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-91 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 9 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | SC | NA | Ordinary | 28/RSM-92 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 10 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-94 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 11 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-96 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 12 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | SC | NA | Ordinary | 28/RSM-98 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 13 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-105 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 14 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-107 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 15 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | SC | NA | Ordinary | 28/RSM-109 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 16 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-111 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 17 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | ST | NA | Ordinary | 28/RSM-112 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 18 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-114 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 19 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | SC | NA | Ordinary | 28/RSM-115 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 20 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-117 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 21 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/RSM-124 | 18.00 | NA | 250000.00 | 2% | 90000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 22 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-126 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 23 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | SC | NA | Ordinary | 28/RSM-127 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 24 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-129 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 25 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-131 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 26 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | SC | NA | Ordinary | 28/RSM-133 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 27 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Ordinary | 28/RSM-147 | 18.00 | NA | 225000.00 | 2% | 81000.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 28 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/CS/K-1 | 6.25 | NA | 250000.00 | 2% | 31250.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 29 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/CS/K-2 | 6.25 | NA | 250000.00 | 2% | 31250.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 30 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/CS/K-4 | 6.25 | NA | 250000.00 | 2% | 31250.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 31 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/CS/K-6 | 6.25 | NA | 250000.00 | 2% | 31250.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 32 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/CS/K-8 | 6.25 | NA | 250000.00 | 2% | 31250.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 33 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/CS/K-10 | 6.25 | NA | 250000.00 | 2% | 31250.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| 34 | DHC-I Jaipur | III | Pratap Nager Jaipur | 28 | General | NA | Corner | 28/CS/K-12 | 6.25 | NA | 250000.00 | 2% | 31250.00 | Location | Plan | RAJ/P/2020/1305 | Commercial Plot |
| RESIDENTIAL |
||||||||||||||||||
| Sr. No. | Name of the Circle | Name Of Division | Name of the Scheme | Name Of Sector / Apartment | Category (SC/ ST/ General) | Income Category(EWS/ LIG/ MIG-A/ MIG-B/ HIG) | Ordinary/ Corner | Plot No. / House No./ Flat No. | Property Area | Accomodation (1/ 2/ 3/ 4 BHK) | Min. Bid Price (In Rs. Per Sq. Mt) | Min. Bid Price (In Rs. Per Unit) | EMD @2% Or 5% | EMD Amount | Google Location | Layout Plan | RERA Number | Type of Property(Built House or Flat, Commerical Plot, Residentail Plot ) |
| 1 | DHC-I Jaipur | XII | Vatika | 01 | General | EWS | Ordinary | 1/96 | 77.70 | NA | 45000.00 | 3496500.00 | 2% | 69930.00 | Location | Plan | RAJ/P/2020/1308 | Residential Plot |
| 2 | DHC-I Jaipur | XII | Vatika | 01 | General | EWS | Ordinary | 1/299 | 74.55 | NA | 45000.00 | 3354750.00 | 2% | 67095.00 | Location | Plan | RAJ/P/2020/1308 | Residential Plot |
| 3 | DHC-I Jaipur | XII | Vatika | 01 | General | LIG | Corner | 1/57 | 93.75 | NA | 50000.00 | 4687500.00 | 2% | 93750.00 | Location | Plan | RAJ/P/2020/1308 | Residential Plot |
| 4 | DHC-I Jaipur | XII | Vatika | 01 | General | LIG | Corner | 1/323 | 88.75 | NA | 50000.00 | 4437500.00 | 2% | 88750.00 | Location | Plan | RAJ/P/2020/1308 | Residential Plot |
| 5 | DHC-I Jaipur | XII | Vatika | 02 | General | MIG-A | Corner | 2/15 | 89.18 | NA | 50000.00 | 4458750.00 | 2% | 89175.00 | Location | Plan | RAJ/P/2020/1308 | Residential Plot |
| 6 | DHC-I Jaipur | Coaching Hub | Khan Bhankari road Dausa | 1 | General | HIG | Corner | 1/33 | 336.00 | NA | 40000.00 | 13440000.00 | 2% | 268800.00 | Location | Plan | N/A | Residential Plot |
| 7 | DHC-I Jaipur | Coaching Hub | Khan Bhankari road Dausa | 1 | General | HIG | Ordinary | 1/160 | 241.50 | NA | 22000.00 | 5313000.00 | 2% | 106260.00 | Location | Plan | N/A | Residential Plot |
| 8 | DHC- II Jaipur | Jhunjhunu | New Scheme Jhunjhunu | 10 | NA | MIG-B | Corner | 10/175-A | 162.54 | NA | 32000.00 | 5201280.00 | 2% | 104026.00 | Location | Plan | NA | Residential Plot |
| 9 | DHC- II Jaipur | Jhunjhunu | New Scheme Jhunjhunu | 11 | NA | EWS | Corner | 11/201-E | 95.40 | NA | 32000.00 | 3052800.00 | 2% | 61056.00 | Location | Plan | NA | Residential Plot |
| 10 | DHC- II Jaipur | Jhunjhunu | New Scheme Jhunjhunu | 11 | NA | EWS | Ordinary | 11/202-A | 59.06 | NA | 26000.00 | 1535560.00 | 2% | 30711.00 | Location | Plan | NA | Residential Plot |
| 11 | DHC- II Jaipur | Jhunjhunu | New Scheme Jhunjhunu | 11 | NA | EWS | Ordinary | 11/202-C | 59.06 | NA | 26000.00 | 1535560.00 | 2% | 30711.00 | Location | Plan | NA | Residential Plot |
| 12 | DHC- II Jaipur | Jhunjhunu | New Scheme Jhunjhunu | 11 | NA | EWS | Corner | 11/202-E | 95.40 | NA | 32000.00 | 3052800.00 | 2% | 61056.00 | Location | Plan | NA | Residential Plot |
| 13 | DHC- II Jaipur | Jhunjhunu | Churu | 4 | NA | LIG | Ordinary | 4/17-A | 165.67 | NA | 20000.00 | 3313400.00 | 2% | 66268.00 | Location | Plan | NA | Residential Plot |
| 14 | DHC- II Jaipur | Jhunjhunu | Churu | 4 | NA | MIG-A | Corner | 4/10 | 212.10 | NA | 22500.00 | 4772250.00 | 2% | 95445.00 | Location | Plan | NA | Residential Plot |
| 15 | Circle II, Jodhpur | 1 | Chopasnni | SECTOR 14 E | General | HIG | Ordinary | 14-E-245 | 210.00 | NA | 72000.00 | 15120000.00 | 2% | 302400.00 | Location | Plan | NA | Residential Plot |
| 16 | Circle II, Jodhpur | 1 | Chopasnni | SECTOR 14 E | General | HIG | Ordinary | 14-E-256 B | 210.00 | NA | 72000.00 | 15120000.00 | 2% | 302400.00 | Location | Plan | NA | Residential Plot |
| 17 | Circle II, Jodhpur | 1 | Sirohi Housing Scheme, Sirohi | NA | General | HIG | Ordinary | 2-A-52 | 217.80 | NA | 30000.00 | 6534000.00 | 2% | 130680.00 | Location | Plan | NA | Residential Plot |
| 18 | Circle II, Jodhpur | 1 | Sirohi Housing Scheme, Sirohi | NA | General | HIG | Ordinary | 2-A-54 | 384.78 | NA | 30000.00 | 11543400.00 | 2% | 230868.00 | Location | Plan | NA | Residential Plot |
| 19 | Circle II, Jodhpur | 1 | Sumerpur Housing Scheme, Sumerpur | NA | General | HIG | Corner | 1/84 | 294.00 | NA | 20000.00 | 5880000.00 | 2% | 117600.00 | Location | Plan | NA | Residential Plot |
| 20 | Kota Circle | Kota Division | Sunel | 2 | General | LIG | Ordinary | 2 F 3 | 87.75 | NA | 8500.00 | 745875.00 | 2% | 14917.50 | Location | Plan | Residential Plot | |
| 21 | Kota Circle | Kota Division | Sunel | 2 | General | LIG | Ordinary | 2 F 9 | 87.75 | NA | 8500.00 | 745875.00 | 2% | 14917.50 | Location | Plan | Residential Plot | |
| 22 | Kota Circle | Kota Division | Sunel | 1 | General | MIG-A | Ordinary | 1 E 7 | 120.00 | NA | 9500.00 | 1140000.00 | 2% | 22800.00 | Location | Plan | Residential Plot | |
| 23 | Kota Circle | Kota Division | Sunel | 1 | General | MIG-B | Ordinary | 1 E 13 | 162.00 | NA | 10000.00 | 1620000.00 | 2% | 32400.00 | Location | Plan | Residential Plot | |