menu close button Search Icon
menu close button

PREMIUM PROPERTIES MARCH 2025

नोटः बोलीदाता इस बात का विशेष रूप से ध्यान रखें कि कोई भी गलत बिड सही नहीं की जायेगी एवं इस स्थिति में सम्पूर्ण जिम्मेदारी बोलीदाता की होगी एवं अमानत राशि (ईएमडी) जब्त कर ली जायेगी। कृपया ध्यानपूर्वक बिड करें।

CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES

Terms And Conditions : Kindly check thoroughly (specially payment conditions) before participating in Auctions.

1- BIG COMMERICAL PLOTS
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION MAP CONCERN DHC
1 Udaipur South Extension Scheme 1 (Corner) 2518.00 75000.00 3777000.00 10-03-2025 to 12-03-2025       DHC Udaipur
2 Jaipur Mansarovar 13 (Corner) 3118.25 195000.00 12161175.00 10-03-2025 to 12-03-2025       DHC-II, Jaipur
3 Kota Rangbari 5-C-1 (C) 1125.13 83000.00 1867715.80 10-03-2025 to 12-03-2025 RAJ/P/2023/008     DHC Kota
2- SMALL COMMERICAL PLOTS
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION MAP CONCERN DHC
1 Jaipur Pratap Nagar 28/RSM-28 72.00 200000.00 288000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/W4MwAf4kKMT2XPVz5 MAP DHC-I, Jaipur
2 Jaipur Pratap Nagar 28/RSM-30 (SC) 72.00 200000.00 288000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/W4MwAf4kKMT2XPVz5 MAP
3 Jaipur Vatika 2/SP-02 21.60 27500 11880.00 10-03-2025 to 12-03-2025 RAJ/P/2023/2632 26°42'53.8"N 75°46'51.4"E  
4 Jaipur Vatika 2/SP-03 21.60 27500 11880.00 10-03-2025 to 12-03-2025 RAJ/P/2023/2632 26°42'53.9"N 75°46'51.3"E  
5 Jaipur Vatika 3/SP-01 (C) 16.20 29500 9558.00 10-03-2025 to 12-03-2025 RAJ/P/2023/2633 26°42'55.0"N 75°46'38.1"E  
6 Jaipur Vatika 3/SP-06 21.60 27500 11880.00 10-03-2025 to 12-03-2025 RAJ/P/2023/2633 26°42'55.0"N 75°46'38.1"E  
7 Jaipur Vatika 3/SP-07 21.60 27500 11880.00 10-03-2025 to 12-03-2025 RAJ/P/2023/2633 26°42'54.6"N 75°46'38.5"E  
8 Jaipur Vatika 3/SP-08 21.60 27500 11880.00 10-03-2025 to 12-03-2025 RAJ/P/2023/2633 26°42'54.5"N 75°46'38.5"E  
9 Kota Rangbari A 232.31 85000.00 394927.00 10-03-2025 to 12-03-2025 RAJ/P/2023/007     DHC Kota
10 Kota Rangbari B 240.36 85000.00 408612.00 10-03-2025 to 12-03-2025 RAJ/P/2023/007    
11 Alwar Arawali Vihar, Bhiwadi CI-01 (C) 120.00 60000.00 144000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP DHC Alwar
12 Alwar Arawali Vihar, Bhiwadi CI-02 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
13 Alwar Arawali Vihar, Bhiwadi CI-03 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
14 Alwar Arawali Vihar, Bhiwadi CI-04 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
15 Alwar Arawali Vihar, Bhiwadi CI-05 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
16 Alwar Arawali Vihar, Bhiwadi CI-06 (SC) 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
17 Alwar Arawali Vihar, Bhiwadi CK-12 (SC) 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
18 Alwar Arawali Vihar, Bhiwadi CK-15 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
19 Alwar Arawali Vihar, Bhiwadi CK-17 120.00 55000.00 132000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
20 Alwar Arawali Vihar, Bhiwadi CK-19 (C) 120.00 60000.00 144000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
3- RESIDENTIAL Plots
S. NO. CITY SCHEME NAME RESIDENTIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION MAP CONCERN DHC
1 Jaipur Vatika 1/310 (EWS) 72.45 17500.00 25357.50 10-03-2025 to 12-03-2025 RAJ/P/2020/1308     DHC-I, Jaipur
2 Jaipur Vatika 1/58 (LIG) 113.13 17500.00 39593.75 10-03-2025 to 12-03-2025 RAJ/P/2020/1308
3 Jaipur Pratap Nagar Sec.08 85/774 (C) 30.00 70000.00 42000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/82d5C941mYiLQ6j58 MAP
4 Jaipur Pratap Nagar Sec.08 85/775 30.00 60000.00 36000.00 10-03-2025 to 12-03-2025  
5 Jaipur Pratap Nagar Sec.08 85/776 30.00 60000.00 36000.00 10-03-2025 to 12-03-2025  
6 Jaipur Pratap Nagar Sec.08 85/777 30.00 60000.00 36000.00 10-03-2025 to 12-03-2025  
7 Jaipur Pratap Nagar Sec.08 85/778 51.72 60000.00 62064.00 10-03-2025 to 12-03-2025  
8 Jaipur Pratap Nagar Sec.08 85/779 56.64 60000.00 67968.00 10-03-2025 to 12-03-2025  
9 Sikar Shivsinghpura Sikar 11/168-A (HIG) 255.50 46000.00 235060.00 10-03-2025 to 12-03-2025       DHC-II, Jaipur
4- RESIDENTIAL FLATS/ House
S. NO. CITY SCHEME NAME RESIDENTIAL FLAT NO. CHARABLE AREA IN SQM MBP PER FLAT EMD Auction Date  RERA NO. GOOGLE LOCATION   CONCERN DHC
1 Jaipur Vatika 1/230 (C) 47.25 700000.00 14000.00 10-03-2025 to 12-03-2025 RAJ/P/2020/1308     DHC-I, JAIPUR
2 Jaipur Vatika 1/244 47.25 650000.00 13000.00 10-03-2025 to 12-03-2025 RAJ/P/2020/1308    
3 Alwar CEB, Alwar 5-KHA-50 (C) 163.95 9500000.00 190000.00 10-03-2025 to 12-03-2025   https://maps.app.goo.gl/KE2e1smCDz9eDC7R8 MAP DHC Alwar
1- BIG COMMERICAL PLOTS  
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION MAP
1 Udaipur South Extension Scheme 2 (Corner) 2518.00 72000.00 3625920.00 17-03-2025 to 19-03-2025      
2 Jaipur Mansarovar 9 (Corner) 6282.01 216000.00 27138283.20 17-03-2025 to 19-03-2025      
3 Kota Rangbari 5-C-3 1121.16 80000.00 1793856.00 17-03-2025 to 19-03-2025 RAJ/P/2023/008    
2- SMALL COMMERICAL PLOTS  
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION  
1 Jaipur Pratap Nagar 28/RSM-32 72.00 200000.00 288000.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/W4MwAf4kKMT2XPVz5 MAP
2 Jaipur Pratap Nagar 28/RSM-33 72.00 200000.00 288000.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/W4MwAf4kKMT2XPVz5 MAP
3 Jaipur Vatika 3/SP-09 21.60 27500 11880.00 17-03-2025 to 19-03-2025 RAJ/P/2023/2633 26°42'54.4"N 75°46'38.5"E  
4 Jaipur Vatika 3/SP-10 (SC) 21.60 27500 11880.00 17-03-2025 to 19-03-2025 RAJ/P/2023/2633 26°42'54.2"N 75°46'38.5"E  
5 Jaipur Vatika 3/SP-11 23.25 27500 12787.50 17-03-2025 to 19-03-2025 RAJ/P/2023/2633 26°42'54.0"N 75°46'38.4"E  
6 Jaipur Vatika 3/SP-12 29.63 27500 16293.75 17-03-2025 to 19-03-2025 RAJ/P/2023/2633 26°42'53.8"N 75°46'38.5"E  
7 Jaipur Vatika 3/SP-13 (ST) 16.20 27500 8910.00 17-03-2025 to 19-03-2025 RAJ/P/2023/2633 26°42'53.8"N 75°46'38.3"E  
8 Jaipur Vatika 3/SP-14 16.20 27500 8910.00 17-03-2025 to 19-03-2025 RAJ/P/2023/2633 26°42'53.9"N 75°46'38.1"E  
9 Kota Rangbari C (Corner) 228.27 88000.00 401755.20 17-03-2025 to 19-03-2025 RAJ/P/2023/007    
10 Alwar SWB, Alwar SWB/C/02 (C) 131.00 45000.00 117900.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/WL9s1HDATQRZR8588 MAP
11 Alwar Arawali Vihar, Bhiwadi CI-52 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
12 Alwar Arawali Vihar, Bhiwadi CI-53 (SC) 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
13 Alwar Arawali Vihar, Bhiwadi CI-54 (ST) 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
14 Alwar Arawali Vihar, Bhiwadi CI-55 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
15 Alwar Arawali Vihar, Bhiwadi CI-56 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
16 Alwar Arawali Vihar, Bhiwadi CI-57 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
17 Alwar Arawali Vihar, Bhiwadi CI-58 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
18 Alwar Arawali Vihar, Bhiwadi CI-59 (SC) 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
19 Alwar Arawali Vihar, Bhiwadi CI-60 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
20 Alwar Arawali Vihar, Bhiwadi CI-61 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
21 Alwar Arawali Vihar, Bhiwadi CI-62 (ST) 36.00 55000.00 39600.00 17-03-2025 to 19-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
3- RESIDENTIAL Plots  
S. NO. CITY SCHEME NAME RESIDENTIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION  
1 Jaipur Pratap Nagar Sec.08 85/780 30.00 60000.00 36000.00 17-03-2025 to 19-03-2025   LOCATION MAP
2 Jaipur Pratap Nagar Sec.08 85/781 30.00 60000.00 36000.00 17-03-2025 to 19-03-2025  
3 Jaipur Pratap Nagar Sec.08 85/782 (C) 30.00 70000.00 42000.00 17-03-2025 to 19-03-2025  
4 Jaipur Pratap Nagar Sec.08 85/783 (C) 30.00 70000.00 42000.00 17-03-2025 to 19-03-2025  
5 Jaipur Pratap Nagar Sec.08 85/784 30.00 60000.00 36000.00 17-03-2025 to 19-03-2025  
6 Jaipur Pratap Nagar Sec.08 85/785 30.00 60000.00 36000.00 17-03-2025 to 19-03-2025  
7 Jaipur Pratap Nagar Sec.08 85/786 41.36 60000.00 49632.00 17-03-2025 to 19-03-2025  
8 Jaipur Pratap Nagar Sec.08 85/787 50.50 60000.00 60600.00 17-03-2025 to 19-03-2025  
1- BIG COMMERICAL PLOTS
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION MAP CONCERN DHC
1 Jaipur Mansarovar 112/C/SP-01 (Corner) 2705.63 215000.00 11634209.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/AEXWCBub6kEVzLPCA   Jaipur -2
2 Alwar Sector 4 & 7, Bhiwadi B-02 1004.06 70000.00 1405684.00 24-03-2025 to 26-03-2025     MAP
DHC  Alwar
2- SMALL COMMERICAL PLOTS
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION MAP CONCERN DHC
1 Jaipur Pratap Nagar 28/RSM-34 72.00 200000.00 288000.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/W4MwAf4kKMT2XPVz5 MAP  
2 Jaipur Pratap Nagar 28/RSM-35 72.00 200000.00 288000.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/W4MwAf4kKMT2XPVz5 MAP
3 Jaipur Vatika 3/SP-15 16.20 27500 8910.00 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'54.0"N 75°46'38.0"E  
4 Jaipur Vatika 3/SP-16 (SC) (C) 16.20 29500 9558.00 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'54.0"N 75°46'37.8"E  
5 Jaipur Vatika 3/SP-17 (C) 26.91 29500 15876.90 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'53.8"N 75°46'37.8"E  
6 Jaipur Vatika 3/SP-18 21.60 27500 11880.00 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'53.8"N 75°46'37.9"E  
7 Jaipur Vatika 3/SP-19 21.60 27500 11880.00 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'53.7"N 75°46'38.0"E  
8 Jaipur Vatika 3/SP-20 21.60 27500 11880.00 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'53.7"N 75°46'38.1"E  
9 Jaipur Vatika 3/SP-21 (ST) 21.60 27500 11880.00 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'53.6″N 75°46'38.2"E  
10 Jaipur Vatika 3/K-01 (SC) (C) 6.76 29500 3988.40 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'54.5"N 75°46'38.1"E  
11 Jaipur Vatika 3/K-02 (C) 6.76 29500 3988.40 24-03-2025 to 26-03-2025 RAJ/P/2023/2633 26°42'54.4"N 75°46'38.2"E  
12 Kota Mahaveer Nagar Extension S/06 (Plinth Level) 40.50 5000000.00 100000.00 24-03-2025 to 26-03-2025 RAJ/P/2022/1807      
13 Alwar Arawali Vihar, Bhiwadi CI-63 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP  
14 Alwar Arawali Vihar, Bhiwadi CK-39 (SC) 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
15 Alwar Arawali Vihar, Bhiwadi CK-40 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
16 Alwar Arawali Vihar, Bhiwadi CK-41 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
17 Alwar Arawali Vihar, Bhiwadi CK-42 (ST) 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
18 Alwar Arawali Vihar, Bhiwadi CK-43 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
19 Alwar Arawali Vihar, Bhiwadi CK-44 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
20 Alwar Arawali Vihar, Bhiwadi CK-45 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
21 Alwar Arawali Vihar, Bhiwadi CK-46 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
22 Alwar Arawali Vihar, Bhiwadi CK-47 (SC) 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
23 Alwar Arawali Vihar, Bhiwadi CK-48 (ST) 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
24 Alwar Arawali Vihar, Bhiwadi CK-49 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
25 Alwar Arawali Vihar, Bhiwadi CK-50 36.00 55000.00 39600.00 24-03-2025 to 26-03-2025   https://maps.app.goo.gl/JA85NZkkCLMQxdqFA MAP
3- RESIDENTIAL Plots
S. NO. CITY SCHEME NAME RESIDENTIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date RERA NO. GOOGLE LOCATION MAP CONCERN DHC
1 Jaipur Pratap Nagar Sec.08 85/788 30.00 60000.00 36000.00 24-03-2025 to 26-03-2025   LOCATION MAP  
2 Jaipur Pratap Nagar Sec.08 85/789 (C) 30.00 70000.00 42000.00 24-03-2025 to 26-03-2025  
3 Jaipur Pratap Nagar Sec.08 85/790 (C) 30.00 70000.00 42000.00 24-03-2025 to 26-03-2025  
4 Jaipur Pratap Nagar Sec.08 85/791 30.00 60000.00 36000.00 24-03-2025 to 26-03-2025  
5 Jaipur Pratap Nagar Sec.08 85/792 38.72 60000.00 46464.00 24-03-2025 to 26-03-2025  
6 Jaipur Pratap Nagar Sec.08 85/793 47.25 60000.00 56700.00 24-03-2025 to 26-03-2025  
7 Jaipur Pratap Nagar Sec.08 85/794 30.00 70000.00 42000.00 24-03-2025 to 26-03-2025