menu close button Search Icon
menu close button

Premium Properties February 2025

नोटः बोलीदाता इस बात का विशेष रूप से ध्यान रखें कि कोई भी गलत बिड सही नहीं की जायेगी एवं इस स्थिति में सम्पूर्ण जिम्मेदारी बोलीदाता की होगी एवं बयाना राशि (ईएमडी) जब्त कर ली जायेगी। कृपया ध्यानपूर्वक बिड करें।

CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES

नियम व शर्तें(English )

नियम व शर्तें (Hindi )

1- BIG COMMERICAL PLOTS          
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date GOOGLE LOCATION
1 Jaipur Pratap Nagar Sec-23 23/I (Corner) 2476.54 120000.00 5943696.00 03-02-2025 TO 05-02-2025  26°49'5.73"N  75°50'57.92"E
2 Jaipur Pratap Nagar Sec-23 23/J (Corner) 2748.23 136000.00 7475185.60 03-02-2025 TO 05-02-2025  26°49'6.92"N   75°50'57.38"E
3 Bhiwadi Aravali Vihar CI-07 120.00 55000.00 132000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
4 Bhiwadi Aravali Vihar CI-08 (ST) 120.00 55000.00 132000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
5 Bhiwadi Aravali Vihar CI-09 120.00 55000.00 132000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
6 Bharatpur Jawahar Nagar JNB/C/01 1167.55 70000.00 1634570.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/tZcSwyxr43Z6XZQh7?g_st=aw
7 Hanumangarh New RHB Near DTO HMH A-21 (Corner) 90.00 51000.00 91800.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm59
8 Hanumangarh New RHB Near DTO HMH A-22  90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm60
9 Hanumangarh New RHB Near DTO HMH A-23 90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm61
10 Hanumangarh New RHB Near DTO HMH A-24 (SC) 90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm62
11 Hanumangarh New RHB Near DTO HMH A-25  90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm63
12 Hanumangarh New RHB Near DTO HMH A-26 90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm64
13 Hanumangarh New RHB Near DTO HMH A-27  90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm65
14 Hanumangarh New RHB Near DTO HMH A-28 (ST) 90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm66
15 Hanumangarh New RHB Near DTO HMH A-29 90.00 48500.00 87300.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm67
                 
2- SMALL COMMERICAL PLOTS          
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD Auction Date GOOGLE LOCATION
1 Jaipur Pratap Nagar 266/SH-B1/S-2 46.80 100000.00 93600.00 03-02-2025 TO 05-02-2025 26°48'06"N 75°50'38"E
2 Bhiwadi Aravali Vihar CI-41 36.00 55000.00 39600.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
3 Bhiwadi Aravali Vihar CI-42 (SC) 36.00 55000.00 39600.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
4 Bhiwadi Aravali Vihar CI-43 36.00 55000.00 39600.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
5 Bhiwadi Aravali Vihar CI-44 36.00 55000.00 39600.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
6 Bhiwadi Aravali Vihar CI-45 36.00 55000.00 39600.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
7 Bhiwadi Aravali Vihar CI-46 36.00 55000.00 39600.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
8 Hanumangarh New RHB Near DTO HMH A-09  (Corner) 27.00 51000.00 27540.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm8
9 Hanumangarh New RHB Near DTO HMH A-10 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm7
10 Hanumangarh New RHB Near DTO HMH A-11  27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm6
11 Hanumangarh New RHB Near DTO HMH A-12 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm5
12 Hanumangarh New RHB Near DTO HMH A-13  27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm4
13 Hanumangarh New RHB Near DTO HMH A-14 (Corner) (SC) 27.00 51000.00 27540.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm3
14 Hanumangarh New RHB Near DTO HMH A-15 (Corner) 27.00 51000.00 27540.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm2
15 Hanumangarh New RHB Near DTO HMH A-16 (ST) 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm1
16 Hanumangarh New RHB Near DTO HMH A-17 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm0
17 Hanumangarh New RHB Near DTO HMH A-18  27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm1
18 Hanumangarh New RHB Near DTO HMH A-19 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm2
19 Hanumangarh New RHB Near DTO HMH A-20 (Corner) (SC) 27.00 51000.00 27540.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm3
20 Hanumangarh New RHB Near DTO HMH A-48  27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm4
21 Hanumangarh New RHB Near DTO HMH A-49 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm5
22 Hanumangarh New RHB Near DTO HMH A-50  27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm6
23 Hanumangarh New RHB Near DTO HMH A-51 (ST) 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm7
24 Hanumangarh New RHB Near DTO HMH A-52 (Corner) 27.00 51000.00 27540.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm8
25 Hanumangarh New RHB Near DTO HMH A-53 (Corner) (SC) 27.00 51000.00 27540.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm9
26 Hanumangarh New RHB Near DTO HMH A-54 27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm10
27 Hanumangarh New RHB Near DTO HMH A-55  27.00 48500.00 26190.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm11
                 
3- RESIDENTIAL FLATS            
S. NO. CITY SCHEME NAME RESIDENTIAL FLAT NO. CHARABLE AREA IN SQM MBP PER FLAT EMD Auction Date GOOGLE LOCATION
1 Jaipur Pratap Nagar 26/A/103 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
2 Jaipur Pratap Nagar 26/A/506 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
3 Jaipur Pratap Nagar 26/A/805 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
4 Jaipur Pratap Nagar 26/A/902 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
5 Jaipur Pratap Nagar 26/A/1001 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
6 Jaipur Pratap Nagar 26/A/1107 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
7 Jaipur Pratap Nagar 26/A/1202 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
8 Jaipur Pratap Nagar 26/A/1203 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
9 Jaipur Pratap Nagar 26/B/206 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
10 Jaipur Pratap Nagar 26/B/602 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
11 Jaipur Pratap Nagar 26/B/903 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
12 Jaipur Pratap Nagar 26/B/1002 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
13 Jaipur Pratap Nagar 26/B/1202 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
14 Jaipur Pratap Nagar 26/B/1203 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
15 Jaipur Pratap Nagar 26/B/1204 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
16 Jaipur Pratap Nagar 26/C/603 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
17 Jaipur Pratap Nagar 26/C/701 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
18 Jaipur Pratap Nagar 26/C/904 36.32 3800000.00 76000.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
                 
19 Bharatpur S.T.C 1-M-09 88.275 22000.00 38841.00 03-02-2025 TO 05-02-2025 https://maps.app.goo.gl/73srCT58C3EusrFc9
1- BIG COMMERICAL PLOTS          
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD AUCTION DATE GOOGLE LOCATION
1 Jaipur Pratap Nagar Sec-23 23/K 2426.49 120000.00 5823576.00 10-02-2025 TO 12-02-2025  26°49'8.15"N  75°50'56.75"E
2 Jaipur Pratap Nagar Sec-23 23/L 2418.69 120000.00 5804856.00 10-02-2025 TO 12-02-2025  26°49'6.92"N   75°50'57.38"E
3 Bhiwadi Aravali Vihar CI-10 120.00 55000.00 132000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
4 Bhiwadi Aravali Vihar CI-11 120.00 55000.00 132000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
5 Bhiwadi Aravali Vihar CI-12 (SC) 120.00 55000.00 132000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
6 Hanumangarh New RHB Near DTO HMH A-30 (SC) 90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm68
7 Hanumangarh New RHB Near DTO HMH A-31 90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm69
8 Hanumangarh New RHB Near DTO HMH A-32 90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm70
9 Hanumangarh New RHB Near DTO HMH A-33 90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm71
10 Hanumangarh New RHB Near DTO HMH A-34  90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm72
11 Hanumangarh New RHB Near DTO HMH A-35 (ST) 90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm73
12 Hanumangarh New RHB Near DTO HMH A-36 (SC) 90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm74
13 Hanumangarh New RHB Near DTO HMH A-37 90.00 48500.00 87300.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm75
                 
2- SMALL COMMERICAL PLOTS          
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD AUCTION DATE GOOGLE LOCATION
1 Jaipur Pratap Nagar 266/SH-B1/S-12 46.80 110000.00 102960.00 10-02-2025 TO 12-02-2025 26°48'06"N 75°50'39"E
2 Bhiwadi Aravali Vihar CI-47 (ST) 36.00 55000.00 39600.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
3 Bhiwadi Aravali Vihar CI-48 (SC) 36.00 55000.00 39600.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
4 Bhiwadi Aravali Vihar CI-49 36.00 55000.00 39600.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
5 Bhiwadi Aravali Vihar CI-50 36.00 55000.00 39600.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
6 Bhiwadi Aravali Vihar CK-27 36.00 55000.00 39600.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
7 Bhiwadi Aravali Vihar CI-51 36.00 55000.00 39600.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/mBoZBpNFVsRfJkUA9
8 Hanumangarh New RHB Near DTO HMH A-56 27.00 48500.00 26190.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm12
9 Hanumangarh New RHB Near DTO HMH A-57 27.00 48500.00 26190.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm13
10 Hanumangarh New RHB Near DTO HMH A-58 (Corner) (ST) 27.00 51000.00 27540.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm14
11 Hanumangarh New RHB Near DTO HMH B-01 (Corner) (SC) 21.60 51000.00 22032.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm15
12 Hanumangarh New RHB Near DTO HMH B-02 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm16
13 Hanumangarh New RHB Near DTO HMH B-03  21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm17
14 Hanumangarh New RHB Near DTO HMH B-04 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm18
15 Hanumangarh New RHB Near DTO HMH B-05 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm19
16 Hanumangarh New RHB Near DTO HMH B-06 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm20
17 Hanumangarh New RHB Near DTO HMH B-07 (Corner) (SC) 21.60 51000.00 22032.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm21
18 Hanumangarh New RHB Near DTO HMH B-08 (Corner) (ST) 21.60 51000.00 22032.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm22
19 Hanumangarh New RHB Near DTO HMH B-09  21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm23
20 Hanumangarh New RHB Near DTO HMH B-10 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm24
21 Hanumangarh New RHB Near DTO HMH B-11 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm25
22 Hanumangarh New RHB Near DTO HMH B-12 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm26
23 Hanumangarh New RHB Near DTO HMH B-13 (SC) 21.60 48500.00 20952.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm27
24 Hanumangarh New RHB Near DTO HMH B-14 (Corner) 21.60 51000.00 22032.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm28
25 Hanumangarh New RHB Near DTO HMH B-26 (Corner) 16.20 51000.00 16524.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm29
26 Hanumangarh New RHB Near DTO HMH B-27 (ST) 16.20 48500.00 15714.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm30
27 Hanumangarh New RHB Near DTO HMH B-28  16.20 48500.00 15714.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm31
                 
3- RESIDENTIAL FLATS            
S. NO. CITY SCHEME NAME RESIDENTIAL FLAT NO. CHARABLE AREA IN SQM MBP PER FLAT EMD AUCTION DATE GOOGLE LOCATION
1 Jaipur Pratap Nagar 26/C/1203 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
2 Jaipur Pratap Nagar 26/D/102 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
3 Jaipur Pratap Nagar 26/D/106 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
4 Jaipur Pratap Nagar 26/D/305 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
5 Jaipur Pratap Nagar 26/D/307 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
6 Jaipur Pratap Nagar 26/D/604 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
7 Jaipur Pratap Nagar 26/D/605 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
8 Jaipur Pratap Nagar 26/D/704 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
9 Jaipur Pratap Nagar 26/D/705 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
10 Jaipur Pratap Nagar 26/D/1206 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
11 Jaipur Pratap Nagar 26/E/104 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
12 Jaipur Pratap Nagar 26/E/208 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
13 Jaipur Pratap Nagar 26/E/303 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
14 Jaipur Pratap Nagar 26/E/406 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
15 Jaipur Pratap Nagar 26/E/408 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
16 Jaipur Pratap Nagar 26/E/605 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
17 Jaipur Pratap Nagar 26/E/705 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
18 Jaipur Pratap Nagar 26/E/801 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
19 Jaipur Pratap Nagar 26/E/1001 36.32 3800000.00 76000.00 10-02-2025 TO 12-02-2025 https://maps.app.goo.gl/zMFpuvy5oTPKSKei6
1- BIG COMMERICAL PLOTS          
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD AUCTION DATE GOOGLE LOCATION
1 Jaipur Pratap Nagar Sec-23 23/M 2408.75 120000.00 5781000.00 17-02-2025 TO 19-02-2025  26°49'8.15"N  75°50'56.75"E
2 Jaipur Pratap Nagar Sec-19 194/A-1 (Corner) 2411.41 110000.00 5305102.00 17-02-2025 TO 19-02-2025  26°48'4.32"N  75°50'21.45"E
3 Bhiwadi Aravali Vihar CK-01 120.00 60000.00 144000.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
4 Bhiwadi Aravali Vihar CK-02 120.00 55000.00 132000.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
5 Bhiwadi Aravali Vihar CK-03 120.00 55000.00 132000.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
6 Hanumangarh New RHB Near DTO HMH A-38 90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm76
7 Hanumangarh New RHB Near DTO HMH A-39 90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm77
8 Hanumangarh New RHB Near DTO HMH A-40  90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm78
9 Hanumangarh New RHB Near DTO HMH A-41 90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm79
10 Hanumangarh New RHB Near DTO HMH A-42 (SC) 90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm80
11 Hanumangarh New RHB Near DTO HMH A-43 (ST) 90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm81
12 Hanumangarh New RHB Near DTO HMH A-44 90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm82
13 Hanumangarh New RHB Near DTO HMH A-45 90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm83
14 Hanumangarh New RHB Near DTO HMH A-46  90.00 48500.00 87300.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm84
                 
2- SMALL COMMERICAL PLOTS          
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees EMD AUCTION DATE GOOGLE LOCATION
1 Bhiwadi Aravali Vihar CK-28 36.00 55000.00 39600.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
2 Bhiwadi Aravali Vihar CK-29 36.00 55000.00 39600.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
3 Bhiwadi Aravali Vihar CK-30 (SC) 36.00 55000.00 39600.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
4 Bhiwadi Aravali Vihar CK-31 (ST) 36.00 55000.00 39600.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
5 Bhiwadi Aravali Vihar CK-32 36.00 55000.00 39600.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
6 Bhiwadi Aravali Vihar CK-33 36.00 55000.00 39600.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/kMMd6TCwxZCfCWFp7
7 Hanumangarh New RHB Near DTO HMH B-29 16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm32
8 Hanumangarh New RHB Near DTO HMH B-30 (SC) 16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm33
9 Hanumangarh New RHB Near DTO HMH B-31 16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm34
10 Hanumangarh New RHB Near DTO HMH B-32 (Corner) 16.20 51000.00 16524.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm35
11 Hanumangarh New RHB Near DTO HMH B-33 (Corner) 16.20 51000.00 16524.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm36
12 Hanumangarh New RHB Near DTO HMH B-34 16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm37
13 Hanumangarh New RHB Near DTO HMH B-35 (ST) 16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm38
14 Hanumangarh New RHB Near DTO HMH B-36 (SC) 16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm39
15 Hanumangarh New RHB Near DTO HMH B-37  16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm40
16 Hanumangarh New RHB Near DTO HMH B-38 16.20 48500.00 15714.00 17-02-2025 TO 19-02-2025 https://maps.app.goo.gl/k4fUgKPStr5rSQxm41
