नोटः बोलीदाता इस बात का विशेष रूप से ध्यान रखें कि कोई भी गलत बिड सही नहीं की जायेगी एवं इस स्थिति में सम्पूर्ण जिम्मेदारी बोलीदाता की होगी एवं बयाना राशि (ईएमडी) जब्त कर ली जायेगी। कृपया ध्यानपूर्वक बिड करें। |
|
CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES |
|
नियम व शर्तें(English ) | |
H1 Bidder report of Auction held at 03-05 October 2024 |
H1 Bidder report of Auction held at 07-09 October 2024 |
H1 Bidder report of Auction held at 14-16 October 2024 |
H1 Bidder report of Auction held at 21-23 October 2024 |
BIG COMMERCIAL PLOTS | ||||||
---|---|---|---|---|---|---|
CIRCLE NAME | CITY NAME | SCHEME NAME | PROPERTY Details (PDF) | Location | AUCTION DATE | MAP |
JAIPUR CIRCLE I | JAIPUR | PRATAP NAGAR | DETAILS | Location | 03.10.2024 to 05.10.2024 | |
JAIPUR CIRCLE II | JAIPUR | MANSAROVAR | DETAILS | Location | 14.10.2024 to 16.10.2024 | Map |
JAIPUR CIRCLE III | JAIPUR | INDIRA GANDHI NAGAR | DETAILS | 3-C-6 : Location 5-C-3A & 5-C-3B : |
07.10.2024 to 09.10.2024 | Map |
DETAILS | 5-C-6B : |
21.10.2024 to 23.10.2024 | Map | |||
ALWAR | BHIWADI | ARAWALI VIHAR | DETAILS | Location |
03.10.2024 to 05.10.2024 | MAP |
SECTOR 4 & 7 | Location | MAP | ||||
JODHPUR CIRCLE II | PHALODI | MAA LATIYAL BHAWANI EXTN. | DETAILS | Location | 03.10.2024 to 05.10.2024 | Map |
SMALL COMMERCIAL PLOTS | ||||||
CIRCLE NAME | CITY NAME | SCHEME NAME | PROPERTY DETAILS (PDF) | LOCATION | AUCTION DATE | MAP |
JAIPUR CIRCLE I | JAIPUR | VATIKA | DETAILS | 2/SP : Location | 03.10.2024 to 05.10.2024 | |
3/SP : Location | ||||||
PRATAP NAGAR | DETAILS | Location/ Location(Rana Sanga Market) | 14.10.2024 to 16.10.2024 | |||
DETAILS | Location | 21.10.2024 to 23.10.2024 | ||||
JAIPUR CIRCLE II | JAIPUR | MANSAROVAR | DETAILS | 6/C : Location | 07.10.2024 to 09.10.2024 | Map |
14E/M : Location | ||||||
ALWAR | ALWAR | SWB | DETAILS | Location | 03.10.2024 to 05.10.2024 | |
BHIWADI | ARAWALI VIHAR | DETAILS | Location | 03.10.2024 to 05.10.2024 | ||
DETAILS | Location | 14.10.2024 to 16.10.2024 | ||||
BIKANER | BIKANER | MUKTA PRASAD NAGAR | DETAILS | Location | 03.10.2024 to 05.10.2024 | |
DETAILS | Location | 14.10.2024 to 16.10.2024 | ||||
8-S-2 & 8-S-3 : Location |
RESIDENTIAL PLOTS/HOUSES | ||||||
CIRCLE NAME | CITY NAME | SCHEME NAME | PROPERTY DETAILS (PDF) | LOCATION | AUCTION DATE | MAP |
JAIPUR CIRCLE I | JAIPUR | VATIKA | DETAILS | Location | 03.10.2024 to 05.10.2024 | |
PRATAP NAGAR | DETAILS | Location | 07.10.2024 to 09.10.2024 | |||
RE JHUNJHUNU AND JAIPUR CIRCLE II | CHURU | CHURU | DETAILS | Location | 03.10.2024 to 05.10.2024 | Map |
SIKAR | DEVIPURA | DETAILS | Location | 14.10.2024 to 16.10.2024 | Map | |
SHIVSINGHPURA | Location | |||||
ALWAR | ALWAR | CEB | DETAILS | Location | 03.10.2024 to 05.10.2024 | |
NEB ETXN. | Location | |||||
BHIWADI | SECTOR 4 & 7 | DETAILS | Location | 07.10.2024 to 09.10.2024 | ||
BHARATPUR | STC | DETAILS | Location | 21.10.2024 to 23.10.2024 | ||
JODHPUR II | JODHPUR | CHOUPASNI | DETAILS | Location | 03.10.2024 to 05.10.2024 | Map |