Note: Bidders should note that any incorrect bid will not be corrected and the entire responsibility for such an incorrect bid will be the bidder's. The Earnest Money Deposit (EMD) will be forfeited. Please bid carefully. |
🔗 CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES |
📄 Terms and ConditionsKindly check thoroughly — especially payment conditions — before participating in auctions. |
Advertisement |
H1 Bidder Result |
BIG COMMERCIAL PLOTS |
|||||||||||||||||
| Sr. No. | Name of the Circle | Name Of Division | Name of the Scheme | Name Of Sector / Apartment | Category (SC/ ST/ General) | Income Category(EWS/ LIG/ MIG-A/ MIG-B/ HIG) | Ordinary/ Corner | Plot No. / House No./ Flat No. | Property Area | Accomodation (1/ 2/ 3/ 4 BHK) | Min. Bid Price (In Rs. Per Sq. Mt) | EMD @2% Or 5% | EMD Amount | Goolge Location | Layout Plan | RERA Number | Type of Property(Built House or Flat, Commerical Plot, Residentail Plot ) |
| 1 | Alwar | Bharatpur | Jawahar Nargar Bharatpur | 2 | General | NA | Corner | JNB/C/01 | 1167.55 | NA | 70000.00 | 2.00% | 1634570.00 | Location | Plan | NA | Commercial Plot |
| 2 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | 4 | General | NA | Corner | B-1 | 1004.06 | NA | 140000.00 | 2.00% | 2811368.00 | Location | Plan | NA | Commercial Plot |
| 3 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | 4 | General | NA | Ordinary | B-2 | 1004.06 | NA | 125000.00 | 2.00% | 2510150.00 | Location | Plan | NA | Commercial Plot |
| 4 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | 4 | General | NA | Ordinary | B-3 | 923.73 | NA | 125000.00 | 2.00% | 2309325.00 | Location | Plan | NA | Commercial Plot |
| 5 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | 4 | General | NA | Corner | B-4 | 923.73 | NA | 140000.00 | 2.00% | 2586444.00 | Location | Plan | NA | Commercial Plot |
| 6 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | NA | General | NA | Corner | J | 1221.83 | NA | 140000.00 | 2.00% | 3421124.00 | Location | Plan | NA | Commercial Plot |
| 7 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | NA | General | NA | Corner | P | 13000.00 | NA | 140000.00 | 2.00% | 36400000.00 | Location | Plan | NA | Commercial Plot |
| 8 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-K | General | NA | Ordinary | CK-51 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2477 | Commercial Plot |
| 9 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-K | General | NA | Ordinary | CK-52 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2477 | Commercial Plot |
| 10 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-K | SC | NA | Ordinary | CK-53 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2477 | Commercial Plot |
| 11 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-K | ST | NA | Ordinary | CK-54 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2477 | Commercial Plot |
| 12 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-K | General | NA | Ordinary | CK-55 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2477 | Commercial Plot |
| 13 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-I | General | NA | Ordinary | CI-25 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2478 | Commercial Plot |
| 14 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-I | General | NA | Ordinary | CI-28 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2478 | Commercial Plot |
| 15 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-I | General | NA | Ordinary | CI-29 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2478 | Commercial Plot |
| 16 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-I | General | NA | Ordinary | CI-34 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2478 | Commercial Plot |
| 17 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-I | General | NA | Ordinary | CI-35 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2478 | Commercial Plot |
| 18 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-I | General | NA | Ordinary | CI-64 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2478 | Commercial Plot |
| 19 | Alwar | Bhiwadi | Aravali Vihar, Bhiwadi | Block-I | General | NA | Ordinary | CI-66 | 36.00 | NA | 125000.00 | 2.00% | 90000.00 | Location | Plan | RAJ/P/2023/2478 | Commercial Plot |
| 20 | Alwar | Alwar | SWB Kala kuan Alwar | Sector 1 | General | NA | Ordinary | SWB/C/02 | 131.00 | NA | 92000.00 | 2.00% | 241040.00 | Location | Plan | NA | Commercial Plot |
| 21 | DHC-I Jaipur | XII | Pratap Nager Jaipur | 11 | General | NA | Corner | 115/C-1 | 2105.60 | - | 175000.00 | 2.00% | 7369600.00 | Location | Plan | N/A | Commercial Plot |
| 22 | DHC-I Jaipur | XII | Pratap Nager Jaipur | 19 | General | NA | Corner | 194/A-5 | 2397.64 | - | 175000.00 | 2.00% | 8391740.00 | Location | Plan | N/A | Commercial Plot |
| 23 | DHC-I Jaipur | XII | Pratap Nager Jaipur | 23 | General | NA | Ordinary | 23/H | 2359.58 | - | 160000.00 | 2.00% | 7550656.00 | Location | Plan | N/A | Commercial Plot |
| 24 | DHC- II Jaipur | Div-VI Jaipur | Mansarovar | Commercial Belt-B V.T. Road Mansarovar Jaipur | NA | NA | Corner | 13 | 3118.25 | NA | 240000.00 | 2.00% | 14967600.00 | Location | Plan | NA | Commercial Plot |
| 25 | DHC- II Jaipur | Div-VI Jaipur | Mansarovar | Commercial Belt-B V.T. Road Mansarovar Jaipur | NA | NA | Corner | 28 | 2170.28 | NA | 245000.00 | 2.00% | 10634372.00 | Location | Plan | NA | Commercial Plot |
| 26 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | 14 | NA | NA | Corner | 14E/L | 2741.99 | NA | 245000.00 | 2.00% | 13435751.00 | Location | Plan | NA | Commercial Plot |
| 27 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | 14 | NA | NA | Corner | 14E/L-1 | 2739.75 | NA | 245000.00 | 2.00% | 13424775.00 | Location | Plan | NA | Commercial Plot |
| 28 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | City Park | NA | NA | Ordinary | B-3 | 557.54 | NA | 270000.00 | 2.00% | 3010716.00 | Location | Plan | NA | Commercial Plot |
| 29 | DHC- II Jaipur | Div-IX Jaipur | Mansarovar | City Park | NA | NA | Corner | B-6 | 557.54 | NA | 275000.00 | 2.00% | 3066470.00 | Location | Plan | NA | Commercial Plot |
| 30 | DHC Jaipur 3 | DIV-XIII, Jaipur | I.G. NAGAR | 5 | NA | NA | Corner | 5/C/3C | 1138.73 | NA | 160000.00 | 2.00% | 3643936.00 | Location | Plan | NA | Commercial Plot |
RESIDENTIAL PLOTS |
|||||||||||||||||
| Sr. No. | Name of the Circle | Name Of Division | Name of the Scheme | Name Of Sector / Apartment | Category (SC/ ST/ General) | Income Category(EWS/ LIG/ MIG-A/ MIG-B/ HIG) | Ordinary/ Corner | Plot No. / House No./ Flat No. | Property Area | Accomodation (1/ 2/ 3/ 4 BHK) | Min. Bid Price (In Rs. Per Sq. Mt) | EMD Amount | EMD @2% Or 5% | Google Location | Layout Plan | RERA Number | Type of Property(Built House or Flat, Commerical Plot, Residentail Plot ) |
| 1 | DHC Jaipur 3 | DIV-I Jaipur | I G Nagar | 1 | HIG | Corner | 1-H-326 | 340.20 | NA | 75000.00 | 510300.00 | 2.00 | Location | Layout Plan | NA | Residential Plot | |
| 2 | DHC Jaipur 3 | DIV-I Jaipur | I G Nagar | 1 | HIG | Corner | 1-H-327 | 340.20 | NA | 75000.00 | 510300.00 | 2.00 | Location | Layout Plan | NA | Residential Plot | |
| 3 | DHC Jaipur 3 | DIV-I Jaipur | I G Nagar | 1 | HIG | Ordinary | 1-H-328 | 330.75 | NA | 70000.00 | 463050.00 | 2.00 | Location | Layout Plan | NA | Residential Plot | |
| 4 | DHC Jaipur 3 | DIV-I Jaipur | Lalkothi | NA | HIG | Ordinary | 43-KA-01 | 145.37 | NA | 125000.00 | 363425.00 | 2.00 | Location | Layout Plan | NA | Residential Plot | |
| 5 | CIRCLE-I Jodhpur | DIV-II | KUDI BHAGTASNI SCHEME, JODHPUR | SECTOR-3 | HIG | Corner | 3-K-1A | 190.00 | - | 55000.00 | 209000.00 | 2.00 | Location | Layout Plan | N/A | Residential Plot | |
| 6 | CIRCLE-I Jodhpur | DIV-II | KUDI BHAGTASNI SCHEME, JODHPUR | SECTOR-3 | HIG | Ordinary | 3-K-1B | 180.00 | - | 50000.00 | 180000.00 | 2.00 | Location | Layout Plan | N/A | Residential Plot | |
| 7 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | Sector 7 | General | HIG | Corner | 7/34 (HIG) | 252.00 | NA | 55000.00 | 277200.00 | 0.02 | Location | Layout Plan | NA | Residential Plot |
| 8 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | Sector 7 | General | HIG | Ordinary | 7/35 (HIG) | 162.00 | NA | 50000.00 | 162000.00 | 0.02 | Location | Layout Plan | NA | Residential Plot |
| 9 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | Sector 7 | General | HIG | Ordinary | 7/36 (HIG) | 162.00 | NA | 50000.00 | 162000.00 | 0.02 | Location | Layout Plan | NA | Residential Plot |
| 10 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | Sector 7 | General | MIG-B | Ordinary | 7/368 (MIG-B) | 135.00 | NA | 40000.00 | 108000.00 | 0.02 | Location | Layout Plan | NA | Residential Plot |
| 11 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | Sector 7 | General | MIG-B | Ordinary | 7/369 (MIG-B) | 120.00 | NA | 40000.00 | 96000.00 | 0.02 | Location | Layout Plan | NA | Residential Plot |
| 12 | Alwar | Bhiwadi | Sector 4 & 7 Bhiwadi | Sector 7 | General | MIG-B | Ordinary | 7/370 (MIG-B) | 120.00 | NA | 40000.00 | 96000.00 | 0.02 | Location | Layout Plan | NA | Residential Plot |
RESIDENTIAL PLOTS/FLATS |
|||||||||||||||||
| Sr. No. | Name of the Circle | Name Of Division | Name of the Scheme | Name Of Sector / Apartment | Category (SC/ ST/ General) | Income Category(EWS/ LIG/ MIG-A/ MIG-B/ HIG) | Ordinary/ Corner | Plot No. / House No./ Flat No. | Property Area | Accomodation (1/ 2/ 3/ 4 BHK) | Min. Bid Price (In Rs. Per Unit) | EMD @2% Or 5% | EMD Amount | Goolge Location | Layout Plan | RERA Number | Type of Property(Built House or Flat, Commerical Plot, Residentail Plot ) |
| 1 | DHC Jaipur 3 | DIV-I Jaipur | Lalkothi | LIG (G+2) | LIG | Ordinary | 5-KA-09 | 58.55 | 1, BHK | 4650000.02 | 2.00 | 93000.00 | Location | Layout Plan | NA | Built House or Flat | |
| 2 | DHC Jaipur 3 | DIV-I Jaipur | Lalkothi | LIG (G+2) | LIG | Ordinary | 5-KA-10 | 58.55 | 1, BHK | 4650000.02 | 2.00 | 93000.00 | Location | Layout Plan | NA | Built House or Flat | |
| 3 | DHC Jaipur 3 | DIV-I Jaipur | Lalkothi | LIG (G+2) | LIG | Ordinary | 7-KA-08 | 58.55 | 1, BHK | 4650000.02 | 2.00 | 93000.00 | Location | Layout Plan | NA | Built House or Flat | |
| 4 | DHC Jaipur 3 | DIV-I Jaipur | Lalkothi | LIG (G+2) | LIG | Ordinary | 7-KA-09 | 58.55 | 1, BHK | 4650000.02 | 2.00 | 93000.00 | Location | Layout Plan | NA | Built House or Flat | |
| 5 | DHC Jaipur 3 | DIV-I Jaipur | Lalkothi | LIG (G+2) | LIG | Ordinary | 7-KA-10 | 58.55 | 1, BHK | 4650000.02 | 2.00 | 93000.00 | Location | Layout Plan | NA | Built House or Flat | |
| 6 | DHC Jaipur 3 | DIV-I Jaipur | Lalkothi | LIG (G+2) | LIG | Ordinary | 26-KA-07 | 58.55 | 1, BHK | 4949999.68 | 2.00 | 99000.00 | Location | Layout Plan | NA | Built House or Flat | |
| 7 | DHC Jaipur 3 | DIV-I Jaipur | I G Nagar | 11 | HIG | Ordinary | 11-H-195C (DUPLEX) |
236.25 | 4, BHK | 19999999.85 | 2.00 | 400000.00 | Location | Layout Plan | NA | Built House or Flat | |