menu close button Search Icon
menu close button

Premium Properties January 2025

नोटः बोलीदाता इस बात का विशेष रूप से ध्यान रखें कि कोई भी गलत बिड सही नहीं की जायेगी एवं इस स्थिति में सम्पूर्ण जिम्मेदारी बोलीदाता की होगी एवं अमानत राशि (ईएमडी) जब्त कर ली जायेगी। कृपया ध्यानपूर्वक बिड करें।

CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES

H1 BIDDER AUCTION DATED 08/01/2025
H1 BIDDER AUCTION DATED 15/01/2025
H1 BIDDER AUCTION DATED 22/01/2025 H1 BIDDER AUCTION DATED 29/01/2025
BIG COMMERCIAL PLOTS  
CIRCLE NAME CITY NAME SCHEME NAME PROPERTY Details (Plot No.) Area in Sq. Mt. MBP AUCTION DATE Location MAP
JAIPUR CIRCLE I JAIPUR PRATAP NAGAR 23/H (GENERAL) 2359.58 100000 06.01.2025 to 08.01.2025 https://maps.app.goo.gl/nNnfPTNCb95TkYYV8 MAP
JAIPUR CIRCLE II JAIPUR MANSAROVAR 8 (CORNER) 6066.5 205000 20.01.2025 to 22.01.2025 https://maps.app.goo.gl/KWTzR6Q3rs54UD299 MAP
JAIPUR MANSAROVAR 9 (CORNER) 6282.01 216000 20.01.2025 to 22.01.2025

https://maps.app.goo.gl/PMtPBy21cgQ3YU1V8 MAP
JAIPUR MANSAROVAR 112/C/SP-01 (CORNER) 2705.63 215000 20.01.2025 to 22.01.2025
https://maps.app.goo.gl/fsyLmDQ8a3z5CzZP6
Kota Kota RANGBARI 5-C-3 (GENERAL) 1121.16 80000 06.01.2025 to 08.01.2025

https://maps.app.goo.gl/WjZvnN8svyJadSBM7 MAP
KOTA RANGBARI 5-C-1 (CORNER) 1125.13 83000 13-01-2025 TO 15-01-2025 https://maps.app.goo.gl/WjZvnN8svyJadSBM7 MAP
KOTA RANGBARI 5-C-2 (GENERAL) 1178.92 80000 13-01-2025 TO 15-01-2025 https://maps.app.goo.gl/WjZvnN8svyJadSBM7 MAP
ALWAR BHIWADI ARAWALI VIHAR G-02 (GENERAL) 798.49 47000 27-01-2025 TO 29-01-2025 https://maps.app.goo.gl/oMg9svfyRFGpyJKbA MAP
BHIWADI SECTOR 4 & 7 B-01 (CORNER) 1004.06 70000 27-01-2025 TO 29-01-2025 https://maps.app.goo.gl/RLm7ee8T59ERF3i8A MAP
SMALL COMMERICAL PLOTS
S. NO. CITY SCHEME NAME COMMERCIAL PLOT NO. AREA IN SQM MBP (PER SQM) in rupees GOOGLE LOCATION CIRCLE MAP Auction Date
1 JAIPUR VATIKA SCHEME 2/SP-06 (GENERAL)  SC 21.60 27500 https://maps.app.goo.gl/z3hjkt58kfaJ5mkA6 JAIPUR CIRCLE -1 MAP 06-01-2025 TO 08-01-2025
2 JAIPUR VATIKA SCHEME 2/SP-07 (GENERAL) 21.60 27500 https://maps.app.goo.gl/DYYE7wXRqdvE79sg7
3 JAIPUR VATIKA SCHEME 2/SP-08 (GENERAL) ST 21.60 27500 https://maps.app.goo.gl/iduXddVq3sBakM476
4 JAIPUR VATIKA SCHEME 2/SP-09 (GENERAL) 21.60 27500 https://maps.app.goo.gl/pmVQn3FAWDtskEEe7
5 JAIPUR VATIKA SCHEME 2/SP-10 (GENERAL) 21.60 27500 https://maps.app.goo.gl/5Lu1okdt2HmvvJ3h6
6 JAIPUR VATIKA SCHEME 2/SP-11 (CORNER)  28.80 29500 https://maps.app.goo.gl/gJisybk5Dqoe9FSVA
7 JAIPUR VATIKA SCHEME 2/SP-12 (GENERAL)  SC 36.60 27500 https://maps.app.goo.gl/NqNzq31tt6DUKYMR6
8 JAIPUR VATIKA SCHEME 2/SP-13 (GENERAL) 21.60 27500 https://maps.app.goo.gl/JK8dUD6BrwE6xztS7
9 JAIPUR VATIKA SCHEME 2/SP-14 (GENERAL) 21.60 27500 https://maps.app.goo.gl/fAHm6EJruS2WkAD39
10 JAIPUR VATIKA SCHEME 2/SP-15 (GENERAL) 21.60 27500 https://maps.app.goo.gl/KJnMhFHGtqDq9Dc8A
11 ALWAR ALWAR SWB/C/03 (CORNER)  92.00 45000 https://maps.app.goo.gl/WL9s1HDATQRZR8588 ALWAR MAP
06-01-2025 TO 08-01-2025
12 BHIWADI ARAWALI VIHAR CI-13 (GENERAL)   120.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
13 BHIWADI ARAWALI VIHAR CI-14 (GENERAL)   120.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
14 BHIWADI ARAWALI VIHAR CI-15 (GENERAL)   120.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
15 BHIWADI ARAWALI VIHAR CI-17 (GENERAL)   120.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
16 BHIWADI ARAWALI VIHAR CI-18 (GENERAL) SC 120.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
17 BHIWADI ARAWALI VIHAR CI-19 (GENERAL)   120.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
18 BHIWADI ARAWALI VIHAR CI-25 (GENERAL)   36.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
19 BHIWADI ARAWALI VIHAR CI-28 (GENERAL)    36.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
20 BHIWADI ARAWALI VIHAR CI-29 (GENERAL)   36.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
21 BHIWADI ARAWALI VIHAR CI-33 (GENERAL)   36.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
22 BHIWADI ARAWALI VIHAR CI-34 (GENERAL)   36.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
23 BHIWADI ARAWALI VIHAR CI-35 (GENERAL)   36.00 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 MAP
24 JAIPUR PRATAP NAGAR 28/RSM-31 (GENERAL)   ST 72.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8 JAIPUR CIRCLE -1 Map 13-01-2025 TO 15-01-2025
25 JAIPUR PRATAP NAGAR 28/RSM-32 (GENERAL) 72.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
26 JAIPUR PRATAP NAGAR 28/RSM-33 (GENERAL) 72.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
27 JAIPUR PRATAP NAGAR 28/RSM-34 (GENERAL) 72.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
28 JAIPUR PRATAP NAGAR 28/RSM-35 (GENERAL) 72.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
29 JAIPUR PRATAP NAGAR 28/RSM-38 (CORNER) 72.00 220000 https://goo.gl/maps/xgDne6cwXosVLmyU8
30 JAIPUR PRATAP NAGAR 28/RSM-39 (GERNAL) ST 72.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
31 JAIPUR PRATAP NAGAR 28/RSM-75 (CORNER) 18.00 220000 https://goo.gl/maps/xgDne6cwXosVLmyU8
32 JAIPUR PRATAP NAGAR 28/RSM-76 (GENERAL) 18.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
33 JAIPUR PRATAP NAGAR 28/RSM-77 (GENERAL) 18.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
34 JAIPUR PRATAP NAGAR 28/RSM-78 (GENERAL) 18.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
35 JAIPUR PRATAP NAGAR 28/RSM-79 (GENERAL) 18.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
36 JAIPUR PRATAP NAGAR 28/RSM-80 (GENERAL) SC 18.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
37 JAIPUR PRATAP NAGAR 28/RSM-81 (GENERAL) ST 18.00 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
38 KOTA RANGBARI A- COMMERCIAL PLOT (GERNAL) 232.31 85000 https://maps.app.goo.gl/N3a45q1jvUP38Nj96 KOTA   13-01-2025 TO 15-01-2025
39 KOTA RANGBARI B- COMMERCIAL PLOT (GERNAL) 240.36 85000 https://maps.app.goo.gl/N3a45q1jvUP38Nj96
40 KOTA RANGBARI C- COMMERCIAL PLOT (CORNER) 228.27 88000 https://maps.app.goo.gl/N3a45q1jvUP38Nj96
41 KOTA MAHAVEER NAGAR VISTAR S/06 (Plinth level) (GERNAL)  40.5 5000000 PER SHOP https://maps.app.goo.gl/Yc4UNk5auGbJVA6K6
42 JAIPUR VATIKA SCHEME 2/SP-16 (GENERAL) ST 21.6 27500 https://maps.app.goo.gl/mxbqJCBgSYxuE5A19 JAIPUR CIRCLE -1 MAP 20-01-2025 TO 22-01-2025 
43 JAIPUR VATIKA SCHEME 2/SP-17 (CORNER)  21.6 29500 https://maps.app.goo.gl/dCDjbb7DrSshrrLC9
44 JAIPUR VATIKA SCHEME 2/SP-18 (CORNER) SC 21.6 29500 https://maps.app.goo.gl/MuFe3FqxhhzXZZki8
45 JAIPUR VATIKA SCHEME 2/SP-19 (GENERAL)  21.6 27500 https://maps.app.goo.gl/7tYHkFecg54tH2T79
46 JAIPUR VATIKA SCHEME 2/SP-20 (GENERAL)  21.6 27500 https://maps.app.goo.gl/9Y1t9KaFNbNfccHW7
47 JAIPUR VATIKA SCHEME 2/SP-21 (GENERAL)  21.6 27500 https://maps.app.goo.gl/xzWh6MkKph6MYDEt7
48 JAIPUR VATIKA SCHEME 2/SP-22 (GENERAL)  21.6 27500 https://maps.app.goo.gl/Y7myo6VxgMwqZ9br9
49 JAIPUR VATIKA SCHEME 2/SP-23 (GENERAL) ST 21.6 27500 https://maps.app.goo.gl/YkmviSQTfp3b61F87
50 JAIPUR VATIKA SCHEME 2/SP-24 (GENERAL) SC 29.1 27500 https://maps.app.goo.gl/1fKX5iENdumdy8aa6
51 JAIPUR VATIKA SCHEME 2/K-01 (CORNER) 6.76 29500 https://maps.app.goo.gl/FekUSM39xvCheq8G8
52 JAIPUR VATIKA SCHEME 2/K-02 (CORNER) 6.76 29500 https://maps.app.goo.gl/odKYXgsPYBSLmqbu6
53 JAIPUR MANSAROVAR 14E/M-24 (GENERAL) 27 180000 https://maps.app.goo.gl/UfwEZ3WqGuWFsuzQ9 JAIPUR CIRCLE -2 MAP 20-01-2025 TO 22-01-2025 
54 JAIPUR MANSAROVAR 14E/M-25 (GENERAL) 27 180000 https://maps.app.goo.gl/j8CJWNyxZJvaRJH9A
55 JAIPUR MANSAROVAR 14E/M-26 (GENERAL) 27 180000 https://maps.app.goo.gl/cBQVZjdkeZGdbCAv9
56 JAIPUR MANSAROVAR 14E/M-27 (GENERAL) 27 180000 https://maps.app.goo.gl/GkWndGeeWahN9idD7
57 JAIPUR MANSAROVAR 14E/M-28 (CORNER) 27 190000 https://maps.app.goo.gl/zUGxi8qo9TDCR8SS7
58 JAIPUR MANSAROVAR 14E/M-29 (CORNER) 27 190000 https://maps.app.goo.gl/UfwEZ3WqGuWFsuzQ9
59 JAIPUR MANSAROVAR 14E/M-30 (GENERAL) 27 180000 https://maps.app.goo.gl/vrmTY8rNHe2j3Tpq8
60 JAIPUR MANSAROVAR 14E/M-31 (GENERAL) 27 180000 https://maps.app.goo.gl/4URFTC4nnug8UA6q9
61 JAIPUR MANSAROVAR 14E/M-32 (GENERAL) 27 180000 https://maps.app.goo.gl/YajgXK8oVbPDCCUk8
62 JAIPUR MANSAROVAR 14E/M-33 (GENERAL) 27 180000 https://maps.app.goo.gl/YfemBWXHeTnrN2hE6
63 JAIPUR MANSAROVAR 14E/M-34 (GENERAL) 27 180000 https://maps.app.goo.gl/Q6ZJ2jRZq8n5xPaR9
64 JAIPUR MANSAROVAR 14E/M-35 (GENERAL) 27 180000 https://maps.app.goo.gl/EudbMYAvUFEPUwxa9
65 BHIWADI ARAWALI VIHAR CI-36 (GENERAL) SC 36 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 ALWAR MAP 20-01-2025 TO 22-01-2025 
66 BHIWADI ARAWALI VIHAR CI-37 (GENERAL)  36 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
67 BHIWADI ARAWALI VIHAR CI-38 (GENERAL)  36 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
68 BHIWADI ARAWALI VIHAR CI-39 (GENERAL) ST 36 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
69 BHIWADI ARAWALI VIHAR CI-40 (GENERAL)  36 55000 https://maps.app.goo.gl/KR8VhN6yPxiKPdE19
70 BHIWADI ARAWALI VIHAR CK-07 (GENERAL)  120 55000 https://maps.app.goo.gl/JA85NZkkCLMQxdqFA
71 BHIWADI ARAWALI VIHAR CK-08 (GENERAL) ST 120 55000 https://maps.app.goo.gl/JA85NZkkCLMQxdqFA
72 BHIWADI ARAWALI VIHAR CK-09 (GENERAL)  120 55000 https://maps.app.goo.gl/JA85NZkkCLMQxdqFA
73 BHIWADI ARAWALI VIHAR CK-10 (GENERAL)  120 55000 https://maps.app.goo.gl/JA85NZkkCLMQxdqFA
74 BHIWADI ARAWALI VIHAR CK-11 (GENERAL)  120 55000 https://maps.app.goo.gl/JA85NZkkCLMQxdqFA
75 JAIPUR PRATAP NAGAR 28/RSM-40 (GENERAL) 72 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8 JAIPUR CIRCLE -1 Map 27-01-2025 TO 29-01-2025 
76 JAIPUR PRATAP NAGAR 28/RSM-41 (GENERAL) 72 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
77 JAIPUR PRATAP NAGAR 28/RSM-42 (GENERAL) SC 72 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
78 JAIPUR PRATAP NAGAR 28/RSM-43 (GENERAL) 72 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
79 JAIPUR PRATAP NAGAR 28/RSM-44 (GENERAL) 72 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
80 JAIPUR PRATAP NAGAR 28/RSM-82 (GENERAL) 18 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
81 JAIPUR PRATAP NAGAR 28/RSM-83 (GENERAL) 18 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
82 JAIPUR PRATAP NAGAR 28/RSM-84 (GENERAL) 18 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
83 JAIPUR PRATAP NAGAR 28/RSM-85 (GENERAL) 18 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
84 JAIPUR PRATAP NAGAR 28/RSM-86 (GENERAL) SC 18 200000 https://goo.gl/maps/xgDne6cwXosVLmyU8
RESIDENTIAL PLOTS/HOUSES
CIRCLE NAME CITY NAME SCHEME NAME PROPERTY DETAIL AREA IN SQM MBP (PER SQM) in rupees MAP LOCATION AUCTION DATE
JAIPUR CIRCLE -1 JAIPUR PRATAP NAGAR 230/96 (CORNER) MIG-B 162.00 55000 Map https://maps.app.goo.gl/2Zex8RW32yzdBtyw6 06-01-2025 TO 08-01-2025
JAIPUR PRATAP NAGAR 230/126 (CORNER) HIG
399.00
55000   https://maps.app.goo.gl/FfAPzqXd1wCwptDn9  
JAIPUR CIRCLE -2 CHURU CHURU 3/268 BUILT UP HOUSE (GENERAL) EWS
59.06
700000 MAP https://maps.app.goo.gl/6BP3pTvvREnYAYEZ7
CHURU CHURU 3/272 BUILT UP HOUSE (GENERAL) EWS
59.06
700000 https://maps.app.goo.gl/8VjPbnSVZ4PURVAs9
CHURU CHURU 4/16 BUILT UP HOUSE (GENERAL) LIG
90.00
1300000 https://maps.app.goo.gl/n7dXdpKjHjQLvCzn6
CHURU CHURU 3/189 (CORNER) EWS 59.062 12500 https://maps.app.goo.gl/6BP3pTvvREnYAYEZ7
CHURU CHURU 3/191 (GENERAL) EWS 59.062 11500 https://maps.app.goo.gl/6m5eKX7huKxS29J56
CHURU CHURU 3/205 (GENERAL) EWS 59.062 11500 https://maps.app.goo.gl/Y6aB4kQUaiaCgRd69
CHURU CHURU 3/206 (CORNER) EWS 59.062 12500 https://maps.app.goo.gl/xUNDXJKkbQp8rzNn8
JAIPUR CIRCLE -1 JAIPUR VATIKA SCHEME 1/80 (GENERAL) EWS 114.188 17500 MAP https://maps.app.goo.gl/P1129VsbZxF1jSaB9 13-01-2025 TO 15-01-2025
JAIPUR VATIKA SCHEME 1/96 (GENERAL) EWS 77.700 17500 https://maps.app.goo.gl/C5bgo3dMPBJiHNqQA
JAIPUR VATIKA SCHEME 1/170 (CORNER) EWS 88.988 22000 https://maps.app.goo.gl/Fa3KP6kayN3wxPjg8  
JAIPUR VATIKA SCHEME 1/258 (CORNER) EWS 47.250 22000 https://maps.app.goo.gl/HptbErzHaPSvZVox6
JAIPUR VATIKA SCHEME 1/288 (GENERAL) EWS 40.163 17500 https://maps.app.goo.gl/DHtEYR9CgnbRPAYx7
JAIPUR VATIKA SCHEME 1/289 (GENERAL) EWS 47.250 17500 https://maps.app.goo.gl/pZn49K7U7rUgJkxf9
JAIPUR VATIKA SCHEME 1/299 (GENERAL) EWS
74.55
17500 https://maps.app.goo.gl/8zCHcby5HFm46YVB8
JAIPUR VATIKA SCHEME 3/132 (CORNER) LIG
71.875
22000 https://maps.app.goo.gl/5hUiw1SG7RL5DZrW8
JAIPUR VATIKA SCHEME 3/133 (GENERAL) LIG
71.875
17500 https://maps.app.goo.gl/c4tQczVXWaUgG8Tv7
JAIPUR CIRCLE -2

SIKAR SHIVSINGHPURA, SIKAR 11/168 (GENERAL) HIG
255.20
46000 MAP https://maps.app.goo.gl/hCvTMFoxcYbiN4hd6
BEAWAR SAKET NAGAR 2-B-44 BUILT UP HOUSE (GENERAL) MIG-B 162.00 3000000 https://maps.app.goo.gl/PauaXTZFrxLrzBac9  
JAIPUR CIRCLE -2 JAIPUR VATIKA SCHEME 3/159 (CORNER) LIG
81.875
22000 MAP https://maps.app.goo.gl/AYK7dCGrx4SH6QrM6 20-01-2025 TO 22-01-2025   
JAIPUR VATIKA SCHEME 3/160 (CORNER) LIG
88.125
22000 https://maps.app.goo.gl/CpB92RggusPS2R3UA
JAIPUR VATIKA SCHEME 3/212 (CORNER) LIG
75.938
22000 https://maps.app.goo.gl/RkhpdqJjCznB7U2k7
JAIPUR VATIKA SCHEME 3/29 (CORNER) MIG-A 74.675 22000 https://maps.app.goo.gl/KRaBmNSmj6rFK2Fu5
JAIPUR VATIKA SCHEME 3/72 (CORNER) MIG-A 89.900 22000 https://maps.app.goo.gl/1wsHcQCKQZNdpG2X8
JAIPUR VATIKA SCHEME 3/73 (CORNER) MIG-A 103.675 22000 https://maps.app.goo.gl/gZ9pNsK8vxiAqKTu9
JAIPUR VATIKA SCHEME 3/86 (CORNER) MIG-A 105.850 22000 https://maps.app.goo.gl/yGDvptjdhAi6yXbUA
JAIPUR VATIKA SCHEME 3/213 (CORNER) MIG-A 99.325 22000 https://maps.app.goo.gl/VJVEVtLbFPdydQVw5
JAIPUR VATIKA SCHEME 3/223 (CORNER) MIG-A 68.513 22000 https://maps.app.goo.gl/Ny4dDJQ4WTsbhKpr5
ALWAR ALWAR N.E.B. EXTENSION 2/73 (GENERAL) MIG-A 112.50 22000 MAP
https://maps.app.goo.gl/XQRKde1tYAXBDudN6
ALWAR CEB SCHEME 5-KH-50 (CORNER) MIG-A 163.95 9500000 MAP https://maps.app.goo.gl/KE2e1smCDz9eDC7R8
JODHPUR -2 JODHPUR CHOUPASANI  14-E-245 (GENERAL) HIG
210
50000 MAP https://maps.app.goo.gl/3gksrTASkw68YEAy6 27-01-2025 TO 29-01-2025 
JODHPUR CHOUPASANI  14-E-247 (GENERAL) HIG
210
50000 https://maps.app.goo.gl/3gksrTASkw68YEAy6
JODHPUR CHOUPASANI  14-E-248 (GENERAL) HIG
210
50000 https://maps.app.goo.gl/3gksrTASkw68YEAy6
JODHPUR CHOUPASANI  14-E-256A (GENERAL) HIG
210
50000 https://maps.app.goo.gl/3gksrTASkw68YEAy6
JODHPUR CHOUPASANI  14-E-256B (GENERAL) HIG
210
50000 https://maps.app.goo.gl/3gksrTASkw68YEAy6
JODHPUR CHOUPASANI  14-E-256C (GENERAL) HIG
210
50000 https://maps.app.goo.gl/3gksrTASkw68YEAy6
JODHPUR CHOUPASANI  14-E-256E (GENERAL) HIG
210
50000 https://maps.app.goo.gl/3gksrTASkw68YEAy6
JODHPUR CHOUPASANI  14-E-256G (GENERAL) HIG
210
50000 https://maps.app.goo.gl/3gksrTASkw68YEAy6
KOTA KOTA TALWANDI 2-E-43A (CORNER) MIG-A
96
100000 MAP https://maps.app.goo.gl/JVknCNtbqan9uS9Q6
KOTA SWAMI VIVEKANAND NAGAR 3/323-A (GENERAL) LIG
112.23
50000 MAP https://maps.app.goo.gl/Pd8JoyN9GLzqjga49