नोटः बोलीदाता इस बात का विशेष रूप से ध्यान रखें कि कोई भी गलत बिड सही नहीं की जायेगी एवं इस स्थिति में सम्पूर्ण जिम्मेदारी बोलीदाता की होगी एवं बयाना राशि (ईएमडी) जब्त कर ली जायेगी। कृपया ध्यानपूर्वक बिड करें। |
CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES |
नियम व शर्तें(English ) |
BIG COMMERCIAL PLOTS | |||||||
---|---|---|---|---|---|---|---|
CIRCLE NAME | CITY NAME | SCHEME NAME | PROPERTY Details (Plot No.) | Area in Sq. Mt. | MBP | AUCTION DATE | Location |
JAIPUR CIRCLE I | JAIPUR | PRATAP NAGAR | 23/H (GERNAL) | 2359.58 | 100000 | 06.01.2025 to 08.01.2025 | 26°49'03.5"N 75°50'54.8"E |
JAIPUR CIRCLE II | JAIPUR | MANSAROVAR | 8 (CORNER) | 6066.5 | 205000 | 20.01.2025 to 22.01.2025 | 26°51'51.0"N 75°46'17.9"E |
JAIPUR | MANSAROVAR | 9 (CORNER) | 6282.01 | 216000 | 20.01.2025 to 22.01.2025 |
26°51'54.5"N 75°46'09.4"E | |
JAIPUR | MANSAROVAR | 112/C/SP-01 (CORNER) | 2705.63 | 215000 | 20.01.2025 to 22.01.2025 |
26°50'40.8"N 75°46'15.4"E | |
Kota | Kota | RANGBARI | 5-C-3 (GERNAL) | 1121.16 | 80000 | 06.01.2025 to 08.01.2025 |
https://maps.app.goo.gl/WjZvnN8svyJadSBM7 |
KOTA | RANGBARI | 5-C-1 (CORNER) | 1125.13 | 83000 | 13-01-2025 TO 15-01-2025 | https://maps.app.goo.gl/WjZvnN8svyJadSBM7 | |
KOTA | RANGBARI | 5-C-2 (GERNAL) | 1178.92 | 80000 | 13-01-2025 TO 15-01-2025 | https://maps.app.goo.gl/WjZvnN8svyJadSBM7 | |
ALWAR | BHIWADI | ARAWALI VIHAR | G-02 (GENERAL) | 798.49 | 47000 | 27-01-2025 TO 29-01-2025 | https://maps.app.goo.gl/oMg9svfyRFGpyJKbA |
BHIWADI | SECTOR 4 & 7 | B-01 (CORNER) | 1004.06 | 70000 | 27-01-2025 TO 29-01-2025 | https://maps.app.goo.gl/RLm7ee8T59ERF3i8A |
SMALL COMMERICAL PLOTS | ||||||||
S. NO. | CITY | SCHEME NAME | COMMERCIAL PLOT NO. | AREA IN SQM | MBP (PER SQM) in rupees | GOOGLE LOCATION | CIRCLE | Auction Date |
1 | JAIPUR | VATIKA SCHEME | 2/SP-06 (GERNAL) SC | 21.60 | 27500 | 26°42'54.0"N 75°46'50.8"E | JAIPUR CIRCLE -1 | 06-01-2025 TO 08-01-2025 |
2 | JAIPUR | VATIKA SCHEME | 2/SP-07 (GERNAL) | 21.60 | 27500 | 26°42'54.0"N 75°46'50.7"E | ||
3 | JAIPUR | VATIKA SCHEME | 2/SP-08 (GERNAL) ST | 21.60 | 27500 | 26°42'54.0"N 75°46'50.7"E | ||
4 | JAIPUR | VATIKA SCHEME | 2/SP-09 (GERNAL) | 21.60 | 27500 | 26°42'54.1"N 75°46'50.5"E | ||
5 | JAIPUR | VATIKA SCHEME | 2/SP-10 (GERNAL) | 21.60 | 27500 | 26°42'54.1"N 75°46'50.4"E | ||
6 | JAIPUR | VATIKA SCHEME | 2/SP-11 (CORNER) | 28.80 | 29500 | 26°42'54.1"N 75°46'50.3"E | ||
7 | JAIPUR | VATIKA SCHEME | 2/SP-12 (GERNAL) SC | 36.60 | 27500 | 26°42'54.2"N 75°46'49.9"E | ||
8 | JAIPUR | VATIKA SCHEME | 2/SP-13 (GERNAL) | 21.60 | 27500 | 26°42'54.1"N 75°46'49.9"E | ||
9 | JAIPUR | VATIKA SCHEME | 2/SP-14 (GERNAL) | 21.60 | 27500 | 26°42'53.9"N 75°46'49.9"E | ||
10 | JAIPUR | VATIKA SCHEME | 2/SP-15 (GERNAL) | 21.60 | 27500 | 26°42'53.7"N 75°46'50.0"E | ||
11 | ALWAR | ALWAR | SWB/C/03 (CORNER) | 92.00 | 45000 | https://maps.app.goo.gl/WL9s1HDATQRZR8588 | ALWAR | 06-01-2025 TO 08-01-2025 |
12 | BHIWADI | ARAWALI VIHAR | CI-13 (GERNAL) GENERAL | 120.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
13 | BHIWADI | ARAWALI VIHAR | CI-14 (GERNAL) GENERAL | 120.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
14 | BHIWADI | ARAWALI VIHAR | CI-15 (GERNAL) GENERAL | 120.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
15 | BHIWADI | ARAWALI VIHAR | CI-17 (GERNAL) GENERAL | 120.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
16 | BHIWADI | ARAWALI VIHAR | CI-18 (GERNAL) SC | 120.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
17 | BHIWADI | ARAWALI VIHAR | CI-19 (GERNAL) GENERAL | 120.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
18 | BHIWADI | ARAWALI VIHAR | CI-25 (GERNAL) GENERAL | 36.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
19 | BHIWADI | ARAWALI VIHAR | CI-28 (GERNAL) GENERAL | 36.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
20 | BHIWADI | ARAWALI VIHAR | CI-29 (GERNAL) GENERAL | 36.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
21 | BHIWADI | ARAWALI VIHAR | CI-33 (GERNAL) GENERAL | 36.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
22 | BHIWADI | ARAWALI VIHAR | CI-34 (GERNAL) GENERAL | 36.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
23 | BHIWADI | ARAWALI VIHAR | CI-35 (GERNAL) GENERAL | 36.00 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
24 | JAIPUR | PRATAP NAGAR | 28/RSM-31 (GERNAL) ST | 72.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | JAIPUR CIRCLE -1 | 13-01-2025 TO 15-01-2025 |
25 | JAIPUR | PRATAP NAGAR | 28/RSM-32 (GERNAL) | 72.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
26 | JAIPUR | PRATAP NAGAR | 28/RSM-33 (GERNAL) | 72.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
27 | JAIPUR | PRATAP NAGAR | 28/RSM-34 (GERNAL) | 72.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
28 | JAIPUR | PRATAP NAGAR | 28/RSM-35 (GERNAL) | 72.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
29 | JAIPUR | PRATAP NAGAR | 28/RSM-38 (CORNER) | 72.00 | 220000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
30 | JAIPUR | PRATAP NAGAR | 28/RSM-39 (GERNAL) ST | 72.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
31 | JAIPUR | PRATAP NAGAR | 28/RSM-75 (CORNER) | 18.00 | 220000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
32 | JAIPUR | PRATAP NAGAR | 28/RSM-76 (GERNAL) | 18.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
33 | JAIPUR | PRATAP NAGAR | 28/RSM-77 (GERNAL) | 18.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
34 | JAIPUR | PRATAP NAGAR | 28/RSM-78 (GERNAL) | 18.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
35 | JAIPUR | PRATAP NAGAR | 28/RSM-79 (GERNAL) | 18.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
36 | JAIPUR | PRATAP NAGAR | 28/RSM-80 (GERNAL) SC | 18.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
37 | JAIPUR | PRATAP NAGAR | 28/RSM-81 (GERNAL) ST | 18.00 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
38 | KOTA | RANGBARI | A- COMMERCIAL PLOT (GERNAL) | 232.31 | 85000 | https://maps.app.goo.gl/N3a45q1jvUP38Nj96 | KOTA | 13-01-2025 TO 15-01-2025 |
39 | KOTA | RANGBARI | B- COMMERCIAL PLOT (GERNAL) | 240.36 | 85000 | https://maps.app.goo.gl/N3a45q1jvUP38Nj96 | ||
40 | KOTA | RANGBARI | C- COMMERCIAL PLOT (CORNER) | 228.27 | 88000 | https://maps.app.goo.gl/N3a45q1jvUP38Nj96 | ||
41 | KOTA | MAHAVEER NAGAR VISTAR | S/06 (Plinth level) (GERNAL) | 40.5 | 5000000 PER SHOP | https://maps.app.goo.gl/Yc4UNk5auGbJVA6K6 | ||
42 | JAIPUR | VATIKA SCHEME | 2/SP-16 (GENERAL) ST | 21.6 | 27500 | 26°42'53.7"N 75°46'50.0"E | JAIPUR CIRCLE -1 | 20-01-2025 TO 22-01-2025 |
43 | JAIPUR | VATIKA SCHEME | 2/SP-17 (CORNER) | 21.6 | 29500 | 26°42'53.6"N 75°46'50.0"E | ||
44 | JAIPUR | VATIKA SCHEME | 2/SP-18 (CORNER) SC | 21.6 | 29500 | 26°42'53.6"N 75°46'49.7"E | ||
45 | JAIPUR | VATIKA SCHEME | 2/SP-19 (GENERAL) | 21.6 | 27500 | 26°42'53.7"N 75°46'49.7"E | ||
46 | JAIPUR | VATIKA SCHEME | 2/SP-20 (GENERAL) | 21.6 | 27500 | 26°42'53.8"N 75°46'49.7"E | ||
47 | JAIPUR | VATIKA SCHEME | 2/SP-21 (GENERAL) | 21.6 | 27500 | 26°42'54.0"N 75°46'49.6"E | ||
48 | JAIPUR | VATIKA SCHEME | 2/SP-22 (GENERAL) | 21.6 | 27500 | 26°42'54.1"N 75°46'49.6"E | ||
49 | JAIPUR | VATIKA SCHEME | 2/SP-23 (GENERAL) ST | 21.6 | 27500 | 26°42'54.2"N 75°46'49.6"E | ||
50 | JAIPUR | VATIKA SCHEME | 2/SP-24 (GENERAL) SC | 29.1 | 27500 | 26°42'54.3"N 75°46'49.6"E | ||
51 | JAIPUR | VATIKA SCHEME | 2/K-01 (CORNER) | 6.76 | 29500 | 26°42'53.8"N 75°46'50.4"E | ||
52 | JAIPUR | VATIKA SCHEME | 2/K-02 (CORNER) | 6.76 | 29500 | 26°42'53.7"N 75°46'50.7"E | ||
53 | JAIPUR | MANSAROVAR | 14E/M-24 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | JAIPUR CIRCLE -2 | 20-01-2025 TO 22-01-2025 |
54 | JAIPUR | MANSAROVAR | 14E/M-25 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
55 | JAIPUR | MANSAROVAR | 14E/M-26 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
56 | JAIPUR | MANSAROVAR | 14E/M-27 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
57 | JAIPUR | MANSAROVAR | 14E/M-28 (CORNER) | 27 | 190000 | 26°52'26.2"N 75°45'34.6"E | ||
58 | JAIPUR | MANSAROVAR | 14E/M-29 (CORNER) | 27 | 190000 | 26°52'26.2"N 75°45'34.6"E | ||
59 | JAIPUR | MANSAROVAR | 14E/M-30 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
60 | JAIPUR | MANSAROVAR | 14E/M-31 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
61 | JAIPUR | MANSAROVAR | 14E/M-32 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
62 | JAIPUR | MANSAROVAR | 14E/M-33 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
63 | JAIPUR | MANSAROVAR | 14E/M-34 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
64 | JAIPUR | MANSAROVAR | 14E/M-35 (GENERAL) | 27 | 180000 | 26°52'26.2"N 75°45'34.6"E | ||
65 | BHIWADI | ARAWALI VIHAR | CI-36 (GENERAL) SC | 36 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ALWAR | 20-01-2025 TO 22-01-2025 |
66 | BHIWADI | ARAWALI VIHAR | CI-37 (GENERAL) | 36 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
67 | BHIWADI | ARAWALI VIHAR | CI-38 (GENERAL) | 36 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
68 | BHIWADI | ARAWALI VIHAR | CI-39 (GENERAL) ST | 36 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
69 | BHIWADI | ARAWALI VIHAR | CI-40 (GENERAL) | 36 | 55000 | https://maps.app.goo.gl/KR8VhN6yPxiKPdE19 | ||
70 | BHIWADI | ARAWALI VIHAR | CK-07 (GENERAL) | 120 | 55000 | https://maps.app.goo.gl/JA85NZkkCLMQxdqFA | ||
71 | BHIWADI | ARAWALI VIHAR | CK-08 (GENERAL) ST | 120 | 55000 | https://maps.app.goo.gl/JA85NZkkCLMQxdqFA | ||
72 | BHIWADI | ARAWALI VIHAR | CK-09 (GENERAL) | 120 | 55000 | https://maps.app.goo.gl/JA85NZkkCLMQxdqFA | ||
73 | BHIWADI | ARAWALI VIHAR | CK-10 (GENERAL) | 120 | 55000 | https://maps.app.goo.gl/JA85NZkkCLMQxdqFA | ||
74 | BHIWADI | ARAWALI VIHAR | CK-11 (GENERAL) | 120 | 55000 | https://maps.app.goo.gl/JA85NZkkCLMQxdqFA | ||
75 | JAIPUR | PRATAP NAGAR | 28/RSM-40 (GENERAL) | 72 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | JAIPUR CIRCLE -1 | 27-01-2025 TO 29-01-2025 |
76 | JAIPUR | PRATAP NAGAR | 28/RSM-41 (GENERAL) | 72 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
77 | JAIPUR | PRATAP NAGAR | 28/RSM-42 (GENERAL) SC | 72 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
78 | JAIPUR | PRATAP NAGAR | 28/RSM-43 (GENERAL) | 72 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
79 | JAIPUR | PRATAP NAGAR | 28/RSM-44 (GENERAL) | 72 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
80 | JAIPUR | PRATAP NAGAR | 28/RSM-82 (GENERAL) | 18 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
81 | JAIPUR | PRATAP NAGAR | 28/RSM-83 (GENERAL) | 18 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
82 | JAIPUR | PRATAP NAGAR | 28/RSM-84 (GENERAL) | 18 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
83 | JAIPUR | PRATAP NAGAR | 28/RSM-85 (GENERAL) | 18 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 | ||
84 | JAIPUR | PRATAP NAGAR | 28/RSM-86 (GENERAL) SC | 18 | 200000 | https://goo.gl/maps/xgDne6cwXosVLmyU8 |
RESIDENTIAL PLOTS/HOUSES | ||||||||
CIRCLE NAME | CITY NAME | SCHEME NAME | PROPERTY DETAIL | AREA IN SQM | MBP (PER SQM) in rupees | LOCATION | AUCTION DATE | |
JAIPUR CIRCLE -1 | JAIPUR | PRATAP NAGAR | 230/96 (CORNER) | MIG-B 162.00 | 55000 | 26°49'04.1"N 75°50'42.8"E | 06-01-2025 TO 08-01-2025 | |
JAIPUR | PRATAP NAGAR | 230/126 (CORNER) | HIG 399.00 |
55000 | 26°49'03.8"N 75°50'42.5"E | |||
JAIPUR CIRCLE -2 | CHURU | CHURU | 3/268 BUILT UP HOUSE (GERNAL) | EWS 59.06 |
700000 | 28°18'17.0"N 74°56'17.1"E | ||
CHURU | CHURU | 3/272 BUILT UP HOUSE (GERNAL) | EWS 59.06 |
700000 | 28°18'17.0"N 74°56'17.1"E | |||
CHURU | CHURU | 4/16 BUILT UP HOUSE (GERNAL) | LIG 90.00 |
1300000 | 28°18'23.4"N 74°56'16.1"E | |||
CHURU | CHURU | 3/189 (CORNER) | EWS 59.062 | 12500 | 28°18'17.0"N 74°56'17.1"E | |||
CHURU | CHURU | 3/191 (GERNAL) | EWS 59.062 | 11500 | 28°18'17.0"N 74°56'17.1"E | |||
CHURU | CHURU | 3/205 (GERNAL) | EWS 59.062 | 11500 | 28°18'17.0"N 74°56'17.1"E | |||
CHURU | CHURU | 3/206 (CORNER) | EWS 59.062 | 12500 | 28°18'17.0"N 74°56'17.1"E | |||
JAIPUR CIRCLE -1 | JAIPUR | VATIKA SCHEME | 1/80 (GERNAL) | EWS 114.188 | 17500 | 26°42'47.2"N 75°46'54.3"E | 13-01-2025 TO 15-01-2025 | |
JAIPUR | VATIKA SCHEME | 1/96 (GERNAL) | EWS 77.700 | 17500 | 26°42'47.0"N 75°46'54.7"E | |||
JAIPUR | VATIKA SCHEME | 1/170 (CORNER) | EWS 88.988 | 22000 | 26°42'43.6"N 75°46'57.5"E | |||
JAIPUR | VATIKA SCHEME | 1/258 (CORNER) | EWS 47.250 | 22000 | 26°42'41.2"N 75°46'53.8"E | |||
JAIPUR | VATIKA SCHEME | 1/288 (GERNAL) | EWS 40.163 | 17500 | 26°42'42.0"N 75°46'58.9"E | |||
JAIPUR | VATIKA SCHEME | 1/289 (GERNAL) | EWS 47.250 | 17500 | 26°42'41.9"N 75°46'58.9"E | |||
JAIPUR | VATIKA SCHEME | 1/299 (GERNAL) | EWS 74.55 |
17500 | 26°42'39.8"N 75°46'54.5"E | |||
JAIPUR | VATIKA SCHEME | 3/132 (CORNER) | LIG 71.875 |
22000 | 26°42'55.9"N 75°46'31.1"E | |||
JAIPUR | VATIKA SCHEME | 3/133 (GERNAL) | LIG 71.875 |
17500 | 26°42'56.0"N 75°46'31.2"E | |||
JAIPUR CIRCLE -2 |
SIKAR | SHIVSINGHPURA, SIKAR | 11/168 (GERNAL) | HIG 255.20 |
46000 | 27°38'36.7"N 75°10'16.3"E | ||
BYAVAR | SAKET NAGAR | 2-B-44 BUILT UP HOUSE (GERNAL) | MIG-B 162.00 | 3000000 | 26.087341, 74.308654 |
|||
JAIPUR CIRCLE -2 | JAIPUR | VATIKA SCHEME | 3/159 (CORNER) | LIG 81.875 |
22000 | 26°42'55.6"N 75°46'32.0"E | 20-01-2025 TO 22-01-2025 | |
JAIPUR | VATIKA SCHEME | 3/160 (CORNER) | LIG 88.125 |
22000 | 26°42'55.5"N 75°46'32.3"E | |||
JAIPUR | VATIKA SCHEME | 3/212 (CORNER) | LIG 75.938 |
22000 | 26°42'55.1"N 75°46'35.2"E | |||
JAIPUR | VATIKA SCHEME | 3/29 (CORNER) | MIG-A 74.675 | 22000 | 26°42'58.7"N 75°46'36.9"E | |||
JAIPUR | VATIKA SCHEME | 3/72 (CORNER) | MIG-A 89.900 | 22000 | 26°42'58.3"N 75°46'35.0"E | |||
JAIPUR | VATIKA SCHEME | 3/73 (CORNER) | MIG-A 103.675 | 22000 | 26°42'58.2"N 75°46'35.5"E | |||
JAIPUR | VATIKA SCHEME | 3/86 (CORNER) | MIG-A 105.850 | 22000 | 26°42'57.2"N 75°46'38.3"E | |||
JAIPUR | VATIKA SCHEME | 3/213 (CORNER) | MIG-A 99.325 | 22000 | 26°42'54.7"N 75°46'35.0"E | |||
JAIPUR | VATIKA SCHEME | 3/223 (CORNER) | MIG-A 68.513 | 22000 | 26°42'55.4"N 75°46'33.1"E | |||
ALWAR | ALWAR | N.E.B. EXTENSION | 2/73 (GENERAL) | MIG-A 112.50 | 22000 | https://maps.app.goo.gl/XQRKde1tYAXBDudN6 | ||
ALWAR | CEB SCHEME | 5-KH-50 (CORNER) | MIG-A 163.95 | 9500000 | https://maps.app.goo.gl/KE2e1smCDz9eDC7R8 | |||
JODHPUR -2 | JODHPUR | CHOUPASANI | 14-E-245 (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | 27-01-2025 TO 29-01-2025 | |
JODHPUR | CHOUPASANI | 14-E-247 (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-248 (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-252 (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-255 (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-256A (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-256B (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-256C (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-256E (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-256G (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
JODHPUR | CHOUPASANI | 14-E-256H (GENERAL) | HIG 210 |
50000 | https://maps.app.goo.gl/3gksrTASkw68YEAy6 | |||
KOTA | KOTA | TALWANDI | 2-E-43A (CORNER) | MIG-A 96 |
100000 | https://maps.app.goo.gl/JVknCNtbqan9uS9Q6 | ||
KOTA | SWAMI VIVEKANAND NAGAR | 3/323-A (GENERAL) | LIG 112.23 |
50000 | https://maps.app.goo.gl/Pd8JoyN9GLzqjga49 |