Note: Bidders should note that any incorrect bid will not be corrected and the entire responsibility for such an incorrect bid will be the bidder's. The Earnest Money Deposit (EMD) will be forfeited. Please bid carefully. |
🔗 CLICK HERE TO PARTICIPATE IN E-AUCTION OF PREMIUM PROPERTIES |
📄 Terms and ConditionsKindly check thoroughly — especially payment conditions — before participating in auctions. |
| S. No. | Name of Circle | Name of Div | Name of the Scheme | Name of Sector/ Apartment | No of Floor | Ordinary/Corner | Plot No/ House No/ Flat No | Unit of Area in Sqm | Discount (%) | Min. Bid Price (In Rs.) | EMD @ 2% | EMD Amount (In Rs.) | Google Location | Layout Plan |
| 1 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/G.F-(A) Type-I-A | 745.59 | 0% | 57400000.00 | 2% | 1148000.00 | Location | Plan |
| 2 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/G.F-(B) Type-I-A | 745.59 | 0% | 57400000.00 | 2% | 1148000.00 | Location | Plan |
| 3 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/2nd F-(A) Type-I-B | 745.59 | 0% | 55800000.00 | 2% | 1116000.00 | Location | Plan |
| 4 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/2nd F-(B) Type-I-B | 745.59 | 0% | 55800000.00 | 2% | 1116000.00 | Location | Plan |
| 5 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/3rd F-(A) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 6 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/3rd F-(B) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 7 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/3rd F-(C) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 8 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/3rd F-(D) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 9 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/4th F-(A) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 10 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/4th F-(B) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 11 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/4th F-(C) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 12 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/4th F-(D) Type-II | 372.8 | 0% | 26400000.00 | 2% | 528000.00 | Location | Plan |
| 13 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/5th F-(A) Type-III | 260.94 | 0% | 18500000.00 | 2% | 370000.00 | Location | Plan |
| 14 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/5th F-(C) Type-III | 260.94 | 0% | 18500000.00 | 2% | 370000.00 | Location | Plan |
| 15 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/5th F-(D) Type-III | 260.94 | 0% | 18500000.00 | 2% | 370000.00 | Location | Plan |
| 16 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/5th F-(E) Type-IV | 223.89 | 0% | 15900000.00 | 2% | 318000.00 | Location | Plan |
| 17 | J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/6th F-(B) Type-V | 225.26 | 0% | 15900000.00 | 2% | 318000.00 | Location | Plan |
| 18 |
J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/6th F-(C) Type-V | 225.26 | 0% | 15900000.00 | 2% | 318000.00 | Location | Plan |
| 19 |
J/C-I | Div-COACHING HUB | Pratap Nagar | Sector-16 | G+6 | Ordinary | T-1/6th F-(H) Type-VI | 147.53 | 0% | 10500000.00 | 2% | 210000.00 | Location | Plan |